Models in the Addison 1-1/4 - 6 Inch HSS Shell End Mills range
| SKU | Diameter (inches) | Length (Inches) | Bore (Inches) | Price | Add to cart |
|---|---|---|---|---|---|
| CU.MI.SH.00008 | 1-1/4 inch | 1 inch | 1/2 Inch | Was ₹5,142₹3,085 inclusive of GST Save 40% | |
| CU.MI.SH.00009 | 1-1/2 inch | 1-1/8 inch | 1/2 Inch | Was ₹6,291₹3,775 inclusive of GST Save 40% | |
| CU.MI.SH.00010 | 1-3/4 inch | 1-1/4 inch | 3/4 Inch | Was ₹7,474₹4,484 inclusive of GST Save 40% | |
| CU.MI.SH.00011 | 2 inch | 1-3/8 inch | 3/4 Inch | Was ₹8,496₹5,098 inclusive of GST Save 40% | |
| CU.MI.SH.00012 | 2-1/4 inch | 1-1/2 inch | 1 inch | Was ₹10,246₹6,148 inclusive of GST Save 40% | |
| CU.MI.SH.00013 | 2-1/2 inch | 1-5/8 inch | 1 inch | Was ₹11,917₹7,150 inclusive of GST Save 40% | |
| CU.MI.SH.00014 | 2-3/4 inch | 1-5/8 inch | 1 inch | Was ₹13,550₹8,130 inclusive of GST Save 40% | |
| CU.MI.SH.00015 | 3 inch | 1-3/4 inch | 1-1/4 inch | Was ₹15,774₹9,464 inclusive of GST Save 40% | |
| CU.MI.SH.00016 | 3-1/2 inch | 1-7/8 inch | 1-1/4 inch | Was ₹19,668₹11,801 inclusive of GST Save 40% | |
| CU.MI.SH.00017 | 4 inch | 2-1/4 inch | 1-1/2 inch | Was ₹28,927₹17,356 inclusive of GST Save 40% | |
| CU.MI.SH.00018 | 4-1/2 inch | 2-1/4 inch | 1-1/2 inch | Was ₹34,679₹20,807 inclusive of GST Save 40% | |
| CU.MI.SH.00019 | 5 inch | 2-1/4 inch | 1-1/2 inch | Was ₹45,258₹27,155 inclusive of GST Save 40% | |
| CU.MI.SH.00020 | 5-1/2 inch | 2-1/4 inch | 2 inch | Was ₹52,940₹31,764 inclusive of GST Save 40% | |
| CU.MI.SH.00021 | 6 inch | 2-1/4 inch | 2 inch | Was ₹61,057₹36,634 inclusive of GST Save 40% |
Addison 1-1/4 - 6 Inch HSS Shell End Mills
A cutter with teeth on the periphery and one end provided with a back face key slot drive for use on an arbor. Shell end mills are used for end and face milling operation either in horizontal or in vertical milling M/C.
