Models in the Addison 10.20 - 20 mm HSS Taper Shank Twist Drills range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00361 | 17.25 mm | 130 mm | 228 mm | Standard Series | Was ₹3,437₹1,375 inclusive of GST Save 60% | |
| CU.DR.TA.00359 | 16.75 mm | 125 mm | 223 mm | Standard Series | Was ₹3,381₹1,352 inclusive of GST Save 60% | |
| CU.DR.TA.00348 | 14 mm | 108 mm | 189 mm | Standard Series | Was ₹2,728₹1,091 inclusive of GST Save 60% | |
| CU.DR.TA.00356 | 16 mm | 120 mm | 218 mm | Standard Series | Was ₹3,182₹1,273 inclusive of GST Save 60% | |
| CU.DR.TA.00370 | 19.50 mm | 140 mm | 238 mm | Standard Series | Was ₹3,995₹1,598 inclusive of GST Save 60% | |
| CU.DR.TA.00333 | 10.20 mm | 87 mm | 168 mm | Standard Series | Was ₹1,409₹564 inclusive of GST Save 60% | |
| CU.DR.TA.00334 | 10.50 mm | 87 mm | 168 mm | Standard Series | Was ₹1,623₹649 inclusive of GST Save 60% | |
| CU.DR.TA.00335 | 10.80 mm | 94 mm | 175 mm | Standard Series | Was ₹1,684₹674 inclusive of GST Save 60% | |
| CU.DR.TA.00336 | 11 mm | 94 mm | 175 mm | Standard Series | Was ₹1,684₹674 inclusive of GST Save 60% | |
| CU.DR.TA.00337 | 11.20 mm | 94 mm | 175 mm | Standard Series | Was ₹1,739₹696 inclusive of GST Save 60% | |
| CU.DR.TA.00338 | 11.50 mm | 94 mm | 175 mm | Standard Series | Was ₹1,739₹696 inclusive of GST Save 60% | |
| CU.DR.TA.00339 | 11.80 mm | 94 mm | 175 mm | Standard Series | Was ₹1,739₹696 inclusive of GST Save 60% | |
| CU.DR.TA.00340 | 12 mm | 101 mm | 182 mm | Standard Series | Was ₹1,756₹702 inclusive of GST Save 60% | |
| CU.DR.TA.00341 | 12.20 mm | 101 mm | 182 mm | Standard Series | Was ₹1,756₹702 inclusive of GST Save 60% | |
| CU.DR.TA.00342 | 12.50 mm | 101 mm | 182 mm | Standard Series | Was ₹1,756₹702 inclusive of GST Save 60% | |
| CU.DR.TA.00343 | 12.80 mm | 101 mm | 182 mm | Standard Series | Was ₹2,441₹976 inclusive of GST Save 60% | |
| CU.DR.TA.00344 | 13 mm | 101 mm | 182 mm | Standard Series | Was ₹2,441₹976 inclusive of GST Save 60% | |
| CU.DR.TA.00345 | 13.20 mm | 101 mm | 182 mm | Standard Series | Was ₹2,548₹1,019 inclusive of GST Save 60% | |
| CU.DR.TA.00346 | 13.50 mm | 108 mm | 189 mm | Standard Series | Was ₹2,728₹1,091 inclusive of GST Save 60% | |
| CU.DR.TA.00347 | 13.80 mm | 108 mm | 189 mm | Standard Series | Was ₹2,728₹1,091 inclusive of GST Save 60% | |
| CU.DR.TA.00349 | 14.25 mm | 114 mm | 212 mm | Standard Series | Was ₹2,932₹1,173 inclusive of GST Save 60% | |
| CU.DR.TA.00350 | 14.50 mm | 114 mm | 212 mm | Standard Series | Was ₹3,048₹1,219 inclusive of GST Save 60% | |
| CU.DR.TA.00351 | 14.75 mm | 114 mm | 212 mm | Standard Series | Was ₹3,048₹1,219 inclusive of GST Save 60% | |
| CU.DR.TA.00352 | 15 mm | 114 mm | 212 mm | Standard Series | Was ₹3,048₹1,219 inclusive of GST Save 60% | |
| CU.DR.TA.00353 | 15.25 mm | 120 mm | 218 mm | Standard Series | Was ₹3,090₹1,236 inclusive of GST Save 60% | |
| CU.DR.TA.00354 | 15.50 mm | 120 mm | 218 mm | Standard Series | Was ₹3,090₹1,236 inclusive of GST Save 60% | |
| CU.DR.TA.00355 | 15.75 mm | 120 mm | 218 mm | Standard Series | Was ₹3,090₹1,236 inclusive of GST Save 60% | |
| CU.DR.TA.00357 | 16.25 mm | 125 mm | 223 mm | Standard Series | Was ₹3,182₹1,273 inclusive of GST Save 60% | |
| CU.DR.TA.00358 | 16.50 mm | 125 mm | 223 mm | Standard Series | Was ₹3,381₹1,352 inclusive of GST Save 60% | |
| CU.DR.TA.00360 | 17 mm | 125 mm | 223 mm | Standard Series | Was ₹3,381₹1,352 inclusive of GST Save 60% | |
| CU.DR.TA.00362 | 17.50 mm | 130 mm | 228 mm | Standard Series | Was ₹3,566₹1,426 inclusive of GST Save 60% | |
| CU.DR.TA.00363 | 17.75 mm | 130 mm | 228 mm | Standard Series | Was ₹3,617₹1,447 inclusive of GST Save 60% | |
| CU.DR.TA.00364 | 18 mm | 130 mm | 228 mm | Standard Series | Was ₹3,758₹1,503 inclusive of GST Save 60% | |
| CU.DR.TA.00365 | 18.25 mm | 135 mm | 233 mm | Standard Series | Was ₹3,758₹1,503 inclusive of GST Save 60% | |
| CU.DR.TA.00366 | 18.50 mm | 135 mm | 233 mm | Standard Series | Was ₹3,758₹1,503 inclusive of GST Save 60% | |
| CU.DR.TA.00367 | 18.75 mm | 135 mm | 233 mm | Standard Series | Was ₹3,804₹1,522 inclusive of GST Save 60% | |
| CU.DR.TA.00368 | 19 mm | 135 mm | 233 mm | Standard Series | Was ₹3,804₹1,522 inclusive of GST Save 60% | |
| CU.DR.TA.00369 | 19.25 mm | 140 mm | 238 mm | Standard Series | Was ₹3,995₹1,598 inclusive of GST Save 60% | |
| CU.DR.TA.00371 | 19.75 mm | 140 mm | 238 mm | Standard Series | Was ₹3,995₹1,598 inclusive of GST Save 60% | |
| CU.DR.TA.00372 | 20 mm | 140 mm | 238 mm | Standard Series | Was ₹4,296₹1,718 inclusive of GST Save 60% |
Addison 10.20 - 20 mm HSS Taper Shank Twist Drills
A drill having two helical flutes and a standard morse taper shank.
