Models in the Addison 20.25 - 30 mm HSS Taper Shank Twist Drills range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00388 | 24 mm | 160 mm | 281 mm | Standard Series | Was ₹6,835₹2,734 inclusive of GST Save 60% | |
| CU.DR.TA.00394 | 25 - 50 mm | 165 mm | 286 mm | Standard Series | Was ₹7,999₹3,200 inclusive of GST Save 60% | |
| CU.DR.TA.00373 | 20.25 mm | 145 mm | 243 mm | Standard Series | Was ₹4,347₹1,739 inclusive of GST Save 60% | |
| CU.DR.TA.00374 | 20.50 mm | 145 mm | 243 mm | Standard Series | Was ₹4,347₹1,739 inclusive of GST Save 60% | |
| CU.DR.TA.00375 | 20.75 mm | 145 mm | 243 mm | Standard Series | Was ₹4,534₹1,814 inclusive of GST Save 60% | |
| CU.DR.TA.00376 | 21 mm | 145 mm | 243 mm | Standard Series | Was ₹4,534₹1,814 inclusive of GST Save 60% | |
| CU.DR.TA.00377 | 21.25 mm | 540 mm | 248 mm | Standard Series | Was ₹4,648₹1,859 inclusive of GST Save 60% | |
| CU.DR.TA.00378 | 21.50 mm | 540 mm | 248 mm | Standard Series | Was ₹4,792₹1,917 inclusive of GST Save 60% | |
| CU.DR.TA.00379 | 21.75 mm | 540 mm | 248 mm | Standard Series | Was ₹4,792₹1,917 inclusive of GST Save 60% | |
| CU.DR.TA.00380 | 22 mm | 540 mm | 248 mm | Standard Series | Was ₹4,880₹1,952 inclusive of GST Save 60% | |
| CU.DR.TA.00381 | 22.25 mm | 540 mm | 248 mm | Standard Series | Was ₹5,316₹2,126 inclusive of GST Save 60% | |
| CU.DR.TA.00382 | 22 - 50 mm | 155 mm | 253 mm | Standard Series | Was ₹5,316₹2,126 inclusive of GST Save 60% | |
| CU.DR.TA.00383 | 22.75 mm | 155 mm | 253 mm | Standard Series | Was ₹5,420₹2,168 inclusive of GST Save 60% | |
| CU.DR.TA.00384 | 23 mm | 155 mm | 253 mm | Standard Series | Was ₹5,420₹2,168 inclusive of GST Save 60% | |
| CU.DR.TA.00385 | 23.25 mm | 155 mm | 276 mm | Standard Series | Was ₹6,475₹2,590 inclusive of GST Save 60% | |
| CU.DR.TA.00386 | 23.50 mm | 155 mm | 276 mm | Standard Series | Was ₹6,640₹2,656 inclusive of GST Save 60% | |
| CU.DR.TA.00387 | 23.75 mm | 160 mm | 281 mm | Standard Series | Was ₹6,640₹2,656 inclusive of GST Save 60% | |
| CU.DR.TA.00389 | 24.25 mm | 160 mm | 281 mm | Standard Series | Was ₹6,951₹2,780 inclusive of GST Save 60% | |
| CU.DR.TA.00390 | 24.50 mm | 160 mm | 281 mm | Standard Series | Was ₹6,951₹2,780 inclusive of GST Save 60% | |
| CU.DR.TA.00391 | 24.75 mm | 160 mm | 281 mm | Standard Series | Was ₹7,262₹2,905 inclusive of GST Save 60% | |
| CU.DR.TA.00392 | 25 mm | 160 mm | 281 mm | Standard Series | Was ₹7,262₹2,905 inclusive of GST Save 60% | |
| CU.DR.TA.00393 | 25.25 mm | 165 mm | 286 mm | Standard Series | Was ₹7,359₹2,944 inclusive of GST Save 60% | |
| CU.DR.TA.00395 | 25.75 mm | 165 mm | 286 mm | Standard Series | Was ₹7,999₹3,200 inclusive of GST Save 60% | |
| CU.DR.TA.00396 | 26 mm | 165 mm | 286 mm | Standard Series | Was ₹8,086₹3,234 inclusive of GST Save 60% | |
| CU.DR.TA.00397 | 26.25 mm | 165 mm | 286 mm | Standard Series | Was ₹8,329₹3,332 inclusive of GST Save 60% | |
| CU.DR.TA.00398 | 26.50 mm | 165 mm | 286 mm | Standard Series | Was ₹8,329₹3,332 inclusive of GST Save 60% | |
| CU.DR.TA.00399 | 26.75 mm | 170 mm | 291 mm | Standard Series | Was ₹8,521₹3,408 inclusive of GST Save 60% | |
| CU.DR.TA.00400 | 27 mm | 170 mm | 291 mm | Standard Series | Was ₹8,799₹3,520 inclusive of GST Save 60% | |
| CU.DR.TA.00401 | 27.25 mm | 170 mm | 291 mm | Standard Series | Was ₹8,799₹3,520 inclusive of GST Save 60% | |
| CU.DR.TA.00402 | 27.50 mm | 170 mm | 291 mm | Standard Series | Was ₹8,828₹3,531 inclusive of GST Save 60% | |
| CU.DR.TA.00403 | 27.75 mm | 170 mm | 291 mm | Standard Series | Was ₹8,828₹3,531 inclusive of GST Save 60% | |
| CU.DR.TA.00404 | 28 mm | 170 mm | 291 mm | Standard Series | Was ₹9,652₹3,861 inclusive of GST Save 60% | |
| CU.DR.TA.00405 | 28.25 mm | 175 mm | 296 mm | Standard Series | Was ₹9,681₹3,872 inclusive of GST Save 60% | |
| CU.DR.TA.00406 | 28.50 mm | 175 mm | 296 mm | Standard Series | Was ₹9,681₹3,872 inclusive of GST Save 60% | |
| CU.DR.TA.00407 | 28.75 mm | 175 mm | 296 mm | Standard Series | Was ₹9,975₹3,990 inclusive of GST Save 60% | |
| CU.DR.TA.00408 | 29 mm | 175 mm | 296 mm | Standard Series | Was ₹10,136₹4,054 inclusive of GST Save 60% | |
| CU.DR.TA.00409 | 29.25 mm | 175 mm | 296 mm | Standard Series | Was ₹10,136₹4,054 inclusive of GST Save 60% | |
| CU.DR.TA.00410 | 29.50 mm | 175 mm | 296 mm | Standard Series | Was ₹10,176₹4,070 inclusive of GST Save 60% | |
| CU.DR.TA.00411 | 29.75 mm | 175 mm | 296 mm | Standard Series | Was ₹10,176₹4,070 inclusive of GST Save 60% | |
| CU.DR.TA.00412 | 30 mm | 175 mm | 296 mm | Standard Series | Was ₹10,388₹4,155 inclusive of GST Save 60% |
Addison 20.25 - 30 mm HSS Taper Shank Twist Drills
A drill having two helical flutes and a standard morse taper shank.
