Models in the Addison 3.00 - 50 mm HSS Hand Taper Pin Reamers range
| SKU | Type of Product | Diameter (mm) | Working Length (mm) | Total Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.RE.PI.00004 | Hand Taper Pin Reamers | 6.00 mm | 105 mm | 135 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00001 | Hand Taper Pin Reamers | 3.00 mm | 58 mm | 80 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00002 | Hand Taper Pin Reamers | 4.00 mm | 68 mm | 93 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00003 | Hand Taper Pin Reamers | 5.00 mm | 73 mm | 100 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00005 | Hand Taper Pin Reamers | 8.00 mm | 145 mm | 180 mm | Was ₹5,353₹3,212 inclusive of GST Save 40% | |
| CU.RE.PI.00006 | Hand Taper Pin Reamers | 10 mm | 175 mm | 215 mm | Was ₹5,937₹3,562 inclusive of GST Save 40% | |
| CU.RE.PI.00007 | Hand Taper Pin Reamers | 12 mm | 210 mm | 255 mm | Was ₹7,167₹4,300 inclusive of GST Save 40% | |
| CU.RE.PI.00008 | Hand Taper Pin Reamers | 16 mm | 230 mm | 280 mm | Was ₹8,960₹5,376 inclusive of GST Save 40% | |
| CU.RE.PI.00009 | Hand Taper Pin Reamers | 20 mm | 250 mm | 310 mm | Was ₹13,933₹8,360 inclusive of GST Save 40% | |
| CU.RE.PI.00010 | Hand Taper Pin Reamers | 25 mm | 300 mm | 370 mm | Was ₹14,785₹8,871 inclusive of GST Save 40% | |
| CU.RE.PI.00011 | Hand Taper Pin Reamers | 30 mm | 320 mm | 400 mm | Was ₹19,894₹11,936 inclusive of GST Save 40% | |
| CU.RE.PI.00012 | Hand Taper Pin Reamers | 40 mm | 340 mm | 430 mm | Was ₹39,086₹23,452 inclusive of GST Save 40% | |
| CU.RE.PI.00013 | Hand Taper Pin Reamers | 50 mm | 360 mm | 460 mm | Was ₹67,739₹40,643 inclusive of GST Save 40% |
Addison 3.00 - 50 mm HSS Hand Taper Pin Reamers
A reamer having tapered cutting edges for holes to suit pins with a taper of 1:50 on diameter integral with a parallel shank with driving square at the end.
