Models in the Addison 3.00 - 50 mm HSS Machine Taper Pin Reamers range
| SKU | Type of Product | Diameter (mm) | Working Length (mm) | Total Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.RE.PI.00014 | Machine Taper Pin Reamers | 3.00 mm | 58 mm | 140 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00015 | Machine Taper Pin Reamers | 4.00 mm | 68 mm | 150 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00016 | Machine Taper Pin Reamers | 5.00 mm | 73 mm | 155 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00017 | Machine Taper Pin Reamers | 6.00 mm | 105 mm | 187 mm | Was ₹3,956₹2,374 inclusive of GST Save 40% | |
| CU.RE.PI.00018 | Machine Taper Pin Reamers | 8.00 mm | 145 mm | 227 mm | Was ₹5,353₹3,212 inclusive of GST Save 40% | |
| CU.RE.PI.00019 | Machine Taper Pin Reamers | 10 mm | 175 mm | 257 mm | Was ₹5,937₹3,562 inclusive of GST Save 40% | |
| CU.RE.PI.00020 | Machine Taper Pin Reamers | 12 mm | 210 mm | 315 mm | Was ₹7,167₹4,300 inclusive of GST Save 40% | |
| CU.RE.PI.00021 | Machine Taper Pin Reamers | 16 mm | 230 mm | 335 mm | Was ₹8,960₹5,376 inclusive of GST Save 40% | |
| CU.RE.PI.00022 | Machine Taper Pin Reamers | 20 mm | 250 mm | 377 mm | Was ₹13,933₹8,360 inclusive of GST Save 40% | |
| CU.RE.PI.00023 | Machine Taper Pin Reamers | 25 mm | 300 mm | 427 mm | Was ₹14,785₹8,871 inclusive of GST Save 40% | |
| CU.RE.PI.00024 | Machine Taper Pin Reamers | 30 mm | 320 mm | 475 mm | Was ₹19,894₹11,936 inclusive of GST Save 40% | |
| CU.RE.PI.00025 | Machine Taper Pin Reamers | 40 mm | 340 mm | 495 mm | Was ₹39,086₹23,452 inclusive of GST Save 40% | |
| CU.RE.PI.00026 | Machine Taper Pin Reamers | 50 mm | 360 mm | 550 mm | Was ₹67,739₹40,643 inclusive of GST Save 40% |
Addison 3.00 - 50 mm HSS Machine Taper Pin Reamers
A reamer having tapered cutting edges for holes to suit pins with a taper of 1:50 on diameter integral with a Morse Taper Shank.
