Models in the Addison 4.10 - 7.00 mm HSS Parallel Shank Twist Drills (Jobber Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.00640 | 4.10 mm | 43 mm | 75 mm | 1 Pcs | Jobber Series | Was ₹175₹70 inclusive of GST Save 60% | |
| CU.DR.PA.00641 | 4.20 mm | 43 mm | 75 mm | 1 Pcs | Jobber Series | Was ₹175₹70 inclusive of GST Save 60% | |
| CU.DR.PA.00642 | 4.30 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹175₹70 inclusive of GST Save 60% | |
| CU.DR.PA.00643 | 4.40 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹175₹70 inclusive of GST Save 60% | |
| CU.DR.PA.00644 | 4.50 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹229₹92 inclusive of GST Save 60% | |
| CU.DR.PA.00645 | 4.60 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹229₹92 inclusive of GST Save 60% | |
| CU.DR.PA.00646 | 4.70 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹229₹92 inclusive of GST Save 60% | |
| CU.DR.PA.00648 | 4.80 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹229₹92 inclusive of GST Save 60% | |
| CU.DR.PA.00649 | 4.90 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹248₹99 inclusive of GST Save 60% | |
| CU.DR.PA.00650 | 5.00 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹248₹99 inclusive of GST Save 60% | |
| CU.DR.PA.00651 | 5.10 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹231₹92 inclusive of GST Save 60% | |
| CU.DR.PA.00652 | 5.20 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹231₹92 inclusive of GST Save 60% | |
| CU.DR.PA.00654 | 5.30 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹247₹99 inclusive of GST Save 60% | |
| CU.DR.PA.00657 | 5.40 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹247₹99 inclusive of GST Save 60% | |
| CU.DR.PA.00659 | 5.50 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹247₹99 inclusive of GST Save 60% | |
| CU.DR.PA.00661 | 5.60 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹247₹99 inclusive of GST Save 60% | |
| CU.DR.PA.00662 | 5.70 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹277₹111 inclusive of GST Save 60% | |
| CU.DR.PA.00663 | 5.80 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹277₹111 inclusive of GST Save 60% | |
| CU.DR.PA.00664 | 5.90 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹277₹111 inclusive of GST Save 60% | |
| CU.DR.PA.00665 | 6.00 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹277₹111 inclusive of GST Save 60% | |
| CU.DR.PA.00668 | 6.10 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹301₹120 inclusive of GST Save 60% | |
| CU.DR.PA.00670 | 6.20 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹301₹120 inclusive of GST Save 60% | |
| CU.DR.PA.00672 | 6.30 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹301₹120 inclusive of GST Save 60% | |
| CU.DR.PA.00673 | 6.40 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹301₹120 inclusive of GST Save 60% | |
| CU.DR.PA.00674 | 6.50 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹385₹154 inclusive of GST Save 60% | |
| CU.DR.PA.00675 | 6.60 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹385₹154 inclusive of GST Save 60% | |
| CU.DR.PA.00677 | 6.70 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹385₹154 inclusive of GST Save 60% | |
| CU.DR.PA.00678 | 6.80 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹385₹154 inclusive of GST Save 60% | |
| CU.DR.PA.00679 | 6.90 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹422₹169 inclusive of GST Save 60% | |
| CU.DR.PA.00680 | 7.00 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹422₹169 inclusive of GST Save 60% |
Addison 4.10 - 7.00 mm HSS Parallel Shank Twist Drills (Jobber Series)
A drill having two helical flutes and a parallel shank of approximately the same diameter as the cutting end.
