Models in the Addison 5.00 - 20 mm HSS Taper Shank Twist Drills (Long Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00775 | 20 mm | 177 mm | 275 mm | Long / Extra Long Series | Was ₹8,390₹5,034 inclusive of GST Save 40% | |
| CU.DR.TA.00741 | 11 mm | 125 mm | 206 mm | Long / Extra Long Series | Was ₹3,483₹2,090 inclusive of GST Save 40% | |
| CU.DR.TA.00765 | 17 mm | 159 mm | 257 mm | Long / Extra Long Series | Was ₹7,151₹4,291 inclusive of GST Save 40% | |
| CU.DR.TA.00716 | 5.00 mm | 74 mm | 155 mm | Long / Extra Long Series | Was ₹1,766₹1,060 inclusive of GST Save 40% | |
| CU.DR.TA.00719 | 5.50 mm | 80 mm | 161 mm | Long / Extra Long Series | Was ₹1,967₹1,180 inclusive of GST Save 40% | |
| CU.DR.TA.00723 | 6.00 mm | 80 mm | 161 mm | Long / Extra Long Series | Was ₹1,967₹1,180 inclusive of GST Save 40% | |
| CU.DR.TA.00724 | 6.50 mm | 86 mm | 167 mm | Long / Extra Long Series | Was ₹2,189₹1,313 inclusive of GST Save 40% | |
| CU.DR.TA.00726 | 7.00 mm | 93 mm | 174 mm | Long / Extra Long Series | Was ₹2,361₹1,417 inclusive of GST Save 40% | |
| CU.DR.TA.00728 | 7.50 mm | 93 mm | 174 mm | Long / Extra Long Series | Was ₹2,438₹1,463 inclusive of GST Save 40% | |
| CU.DR.TA.00730 | 8.00 mm | 100 mm | 181 mm | Long / Extra Long Series | Was ₹2,576₹1,546 inclusive of GST Save 40% | |
| CU.DR.TA.00732 | 8.50 mm | 100 mm | 181 mm | Long / Extra Long Series | Was ₹2,630₹1,578 inclusive of GST Save 40% | |
| CU.DR.TA.00733 | 9.00 mm | 107 mm | 188 mm | Long / Extra Long Series | Was ₹2,850₹1,710 inclusive of GST Save 40% | |
| CU.DR.TA.00735 | 9.50 mm | 107 mm | 188 mm | Long / Extra Long Series | Was ₹2,919₹1,751 inclusive of GST Save 40% | |
| CU.DR.TA.00737 | 10 mm | 116 mm | 197 mm | Long / Extra Long Series | Was ₹3,313₹1,988 inclusive of GST Save 40% | |
| CU.DR.TA.00739 | 10.50 mm | 116 mm | 197 mm | Long / Extra Long Series | Was ₹3,407₹2,044 inclusive of GST Save 40% | |
| CU.DR.TA.00752 | 11.50 mm | 125 mm | 206 mm | Long / Extra Long Series | Was ₹3,609₹2,165 inclusive of GST Save 40% | |
| CU.DR.TA.00753 | 12 mm | 134 mm | 215 mm | Long / Extra Long Series | Was ₹4,281₹2,569 inclusive of GST Save 40% | |
| CU.DR.TA.00754 | 12.50 mm | 134 mm | 215 mm | Long / Extra Long Series | Was ₹4,512₹2,707 inclusive of GST Save 40% | |
| CU.DR.TA.00756 | 13 mm | 134 mm | 215 mm | Long / Extra Long Series | Was ₹4,512₹2,707 inclusive of GST Save 40% | |
| CU.DR.TA.00757 | 13.50 mm | 142 mm | 223 mm | Long / Extra Long Series | Was ₹4,943₹2,966 inclusive of GST Save 40% | |
| CU.DR.TA.00758 | 14 mm | 142 mm | 223 mm | Long / Extra Long Series | Was ₹5,142₹3,085 inclusive of GST Save 40% | |
| CU.DR.TA.00759 | 14.50 mm | 147 mm | 245 mm | Long / Extra Long Series | Was ₹6,417₹3,850 inclusive of GST Save 40% | |
| CU.DR.TA.00760 | 15 mm | 147 mm | 245 mm | Long / Extra Long Series | Was ₹6,558₹3,935 inclusive of GST Save 40% | |
| CU.DR.TA.00761 | 15.50 mm | 153 mm | 251 mm | Long / Extra Long Series | Was ₹6,711₹4,027 inclusive of GST Save 40% | |
| CU.DR.TA.00762 | 16 mm | 153 mm | 251 mm | Long / Extra Long Series | Was ₹6,881₹4,129 inclusive of GST Save 40% | |
| CU.DR.TA.00763 | 16.50 mm | 159 mm | 257 mm | Long / Extra Long Series | Was ₹7,002₹4,201 inclusive of GST Save 40% | |
| CU.DR.TA.00766 | 17.50 mm | 165 mm | 263 mm | Long / Extra Long Series | Was ₹7,765₹4,659 inclusive of GST Save 40% | |
| CU.DR.TA.00768 | 18 mm | 165 mm | 263 mm | Long / Extra Long Series | Was ₹7,783₹4,670 inclusive of GST Save 40% | |
| CU.DR.TA.00769 | 18.50 mm | 171 mm | 269 mm | Long / Extra Long Series | Was ₹7,906₹4,744 inclusive of GST Save 40% | |
| CU.DR.TA.00771 | 19 mm | 171 mm | 269 mm | Long / Extra Long Series | Was ₹8,033₹4,820 inclusive of GST Save 40% | |
| CU.DR.TA.00773 | 19.50 mm | 177 mm | 275 mm | Long / Extra Long Series | Was ₹8,252₹4,951 inclusive of GST Save 40% |
Addison 5.00 - 20 mm HSS Taper Shank Twist Drills (Long Series)
A lengthened form of the Taper Shank Twist Drill, the increase in length being in the flute length.
