Models in the Apex M24 Thread Clamping Studs (Apex Code 930) range
| SKU | Model No. | Thread | Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| FA.ST.CL.00041 | 930-34 | M24 | 100 mm | 5 Pcs | Was ₹1,920₹1,248 inclusive of GST Save 35% | |
| FA.ST.CL.00042 | 930-35 | M24 | 125 mm | 10 Pcs | Was ₹2,590₹1,684 inclusive of GST Save 35% | |
| FA.ST.CL.00043 | 930-36 | M24 | 160 mm | 10 Pcs | Was ₹3,020₹1,963 inclusive of GST Save 35% | |
| FA.ST.CL.00044 | 930-37 | M24 | 200 mm | 5 Pcs | Was ₹3,920₹2,548 inclusive of GST Save 35% | |
| FA.ST.CL.00045 | 930-38 | M24 | 250 mm | 10 Pcs | Was ₹4,980₹3,237 inclusive of GST Save 35% | |
| FA.ST.CL.00046 | 930-39 | M24 | 315 mm | 10 Pcs | Was ₹6,390₹4,154 inclusive of GST Save 35% | |
| FA.ST.CL.00047 | 930-40 | M24 | 400 mm | 10 Pcs | Was ₹7,700₹5,005 inclusive of GST Save 35% | |
| FA.ST.CL.00048 | 930-40A | M24 | 450 mm | 10 Pcs | Was ₹8,940₹5,811 inclusive of GST Save 35% | |
| FA.ST.CL.00049 | 930-41 | M24 | 500 mm | 10 Pcs | Was ₹9,690₹6,299 inclusive of GST Save 35% |
Apex M24 Thread Clamping Studs (Apex Code 930)
Apex Clamping Studs are Suitable as Used in jig-fixtures, hydraulic equipment as one of the clamping elements & their construction class is Hardened and tempered steel R=80/90 kg/mm2.

