Models in the Atorn 0.5 - 12.50 mm Pilot Dia. HSS Centre Drill - Type 'A' range
| SKU | Series | Pilot Dia | Body Dia | Price | Add to cart |
|---|---|---|---|---|---|
| CU.DR.CE.00126 | Type 'A' Series | 0 - 5 mm | 3.15 mm | Was ₹701₹351 inclusive of GST Save 50% | |
| CU.DR.CE.00127 | Type 'A' Series | 0.8 mm | 3.15 mm | Was ₹701₹351 inclusive of GST Save 50% | |
| CU.DR.CE.00128 | Type 'A' Series | 1.00 mm | 3.15 mm | Was ₹717₹359 inclusive of GST Save 50% | |
| CU.DR.CE.00129 | Type 'A' Series | 1.25 mm | 3.15 mm | Was ₹717₹359 inclusive of GST Save 50% | |
| CU.DR.CE.00130 | Type 'A' Series | 1.60 mm | 4.00 mm | Was ₹717₹359 inclusive of GST Save 50% | |
| CU.DR.CE.00131 | Type 'A' Series | 2.00 mm | 5.00 mm | Was ₹788₹394 inclusive of GST Save 50% | |
| CU.DR.CE.00132 | Type 'A' Series | 2.50 mm | 6.30 mm | Was ₹941₹471 inclusive of GST Save 50% | |
| CU.DR.CE.00133 | Type 'A' Series | 3.15 mm | 8.00 mm | Was ₹1,117₹559 inclusive of GST Save 50% | |
| CU.DR.CE.00134 | Type 'A' Series | 4.00 mm | 10 mm | Was ₹1,224₹612 inclusive of GST Save 50% | |
| CU.DR.CE.00135 | Type 'A' Series | 5.00 mm | 12.50 mm | Was ₹2,112₹1,056 inclusive of GST Save 50% | |
| CU.DR.CE.00136 | Type 'A' Series | 6.30 mm | 16 mm | Was ₹3,596₹1,798 inclusive of GST Save 50% | |
| CU.DR.CE.00137 | Type 'A' Series | 8.00 mm | 20 mm | Was ₹6,732₹3,366 inclusive of GST Save 50% | |
| CU.DR.CE.00138 | Type 'A' Series | 10 mm | 25 mm | Was ₹11,475₹5,738 inclusive of GST Save 50% | |
| CU.DR.CE.00139 | Type 'A' Series | 12.50 mm | 31.50 mm | Was ₹34,884₹17,442 inclusive of GST Save 50% |
