Models in the Bahco 3.00 - 16 mm Arch Pointed Nose Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.AR.00001 | 3.00 mm | 13 mm | 38 mm | 3.00 mm | Was ₹522₹303 inclusive of GST Save 42% | |
| CU.CA.AR.00002 | 3.00 mm | 16 mm | 38 mm | 3.00 mm | Was ₹522₹303 inclusive of GST Save 42% | |
| CU.CA.AR.00003 | 6.00 mm | 13 mm | 38 mm | 3.00 mm | Was ₹688₹399 inclusive of GST Save 42% | |
| CU.CA.AR.00004 | 6.00 mm | 20 mm | 70 mm | 6.00 mm | Was ₹828₹480 inclusive of GST Save 42% | |
| CU.CA.AR.00005 | 10 mm | 20 mm | 70 mm | 6.00 mm | Was ₹994₹577 inclusive of GST Save 42% | |
| CU.CA.AR.00006 | 12 mm | 25 mm | 75 mm | 6.00 mm | Was ₹1,352₹784 inclusive of GST Save 42% | |
| CU.CA.AR.00007 | 16 mm | 30 mm | 80 mm | 6.00 mm | Was ₹1,925₹1,117 inclusive of GST Save 42% |
Bahco 3.00 - 16 mm Arch Pointed Nose Tungsten Carbide Rotary Burrs
They are made of Tungsten carbide so that the cutting edges do not lose their sharpness easily. Tungsten carbide burrs are much harder than HSS (High Speed Steel) burrs and are used to cut harder materials. The burrs wear less and retain their hardness under higher temperatures. Indispensable tool, used in large number of industrial sectors including aviation, shipping, automotive and the chemical industry etc. Used to deburr irregular objects or to complete finishing work inside a confined space. Number of teeth is also indicated in addition to the type of cut for each rotary burr. Deburring of surfaces with round edges and surfaces.
