Models in the Bahco 3.00 - 16 mm Cylindrical Rounded Nose Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.CY.00020 | 3.00 mm | 16 mm | 38 mm | 3.00 mm | Was ₹522₹303 inclusive of GST Save 42% | |
| CU.CA.CY.00021 | 6.00 mm | 13 mm | 38 mm | 3.00 mm | Was ₹688₹399 inclusive of GST Save 42% | |
| CU.CA.CY.00022 | 6.00 mm | 20 mm | 50 mm | 6.00 mm | Was ₹955₹554 inclusive of GST Save 42% | |
| CU.CA.CY.00023 | 8.00 mm | 20 mm | 70 mm | 6.00 mm | Was ₹808₹469 inclusive of GST Save 42% | |
| CU.CA.CY.00024 | 10 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,298₹753 inclusive of GST Save 42% | |
| CU.CA.CY.00025 | 12 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,351₹784 inclusive of GST Save 42% | |
| CU.CA.CY.00026 | 16 mm | 25 mm | 75 mm | 6.00 mm | Was ₹1,844₹1,070 inclusive of GST Save 42% | |
| CU.CA.CY.00027 | 12 mm | 25 mm | 75 mm | 6.00 mm | Was ₹1,795₹1,041 inclusive of GST Save 42% |
Bahco 3.00 - 16 mm Cylindrical Rounded Nose Tungsten Carbide Rotary Burrs
They are made of Tungsten carbide so that the cutting edges do not lose their sharpness easily. Tungsten carbide burrs are much harder than HSS (High Speed Steel) burrs and are used to cut harder materials. The burrs wear less and retain their hardness under higher temperatures. High-speed steel burrs are used primarily for machining soft steel, aluminium, bronze, brass, etc. Type of cut; M: medium, for machining unhardened steel and other moderately hard materials under normal conditions. EC: extra coarse, for soft materials when good stock removal is required, counteracts chip build-up between teeth. Cylindrical round nose. Burrs are the better choice when optimal machining conditions cannot be maintained or when risk of vibration and impact shock are high. Also usable with low cutting speeds.
