Models in the Bahco 3.00 - 16 mm Cylindrical Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.CY.00028 | 3.00 mm | 16 mm | 38 mm | 3.00 mm | Was ₹522₹303 inclusive of GST Save 42% | |
| CU.CA.CY.00029 | 6.00 mm | 6 mm | 38 mm | 3.00 mm | Was ₹626₹363 inclusive of GST Save 42% | |
| CU.CA.CY.00030 | 6.00 mm | 13 mm | 38 mm | 3.00 mm | Was ₹688₹399 inclusive of GST Save 42% | |
| CU.CA.CY.00031 | 4.00 mm | 15 mm | 50 mm | 6.00 mm | Was ₹688₹399 inclusive of GST Save 42% | |
| CU.CA.CY.00032 | 6.00 mm | 20 mm | 60 mm | 6.00 mm | Was ₹788₹457 inclusive of GST Save 42% | |
| CU.CA.CY.00033 | 8.00 mm | 20 mm | 70 mm | 6.00 mm | Was ₹897₹520 inclusive of GST Save 42% | |
| CU.CA.CY.00034 | 10 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,036₹601 inclusive of GST Save 42% | |
| CU.CA.CY.00035 | 12 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,403₹814 inclusive of GST Save 42% | |
| CU.CA.CY.00036 | 16 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,297₹1,332 inclusive of GST Save 42% | |
| CU.CA.CY.00037 | 12 mm | 16 mm | 65 mm | 6.00 mm | Was ₹1,459₹846 inclusive of GST Save 42% | |
| CU.CA.CY.00038 | 12 mm | 25 mm | 75 mm | 6.00 mm | Was ₹1,974₹1,145 inclusive of GST Save 42% |
Bahco 3.00 - 16 mm Cylindrical Tungsten Carbide Rotary Burrs
They are made of Tungsten carbide so that the cutting edges do not lose their sharpness easily. Tungsten carbide burrs are much harder than HSS (High Speed Steel) burrs and are used to cut harder materials. The burrs wear less and retain their hardness under higher temperatures. High-speed steel burrs are used primarily for machining soft steel, aluminium, bronze, brass, etc. Type of cut; M: medium, for machining unhardened steel and other moderately hard materials under normal conditions. EC: extra coarse, for soft materials when good stock removal is required, counteracts chip build-up between teeth. Cylindrical A-shape. Burrs are the better choice when optimal machining conditions cannot be maintained or when risk of vibration and impact shock are high. Also usable with low cutting speeds.
