Models in the Bahco 300 x 25 x 1.25 mm - 750 x 50 x 2.50 mm HSS All Hard Sandcut Power Hacksaw Blades range
| SKU | Sizes (mm) | Size (Inches) | Tooth Spacing (mm) / TPI | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.BL.HA.00174 | 300 x 25 x 1.25 | 12 x 1 x 0.050 | 14 | 10 Pcs | Was ₹6,870₹4,466 inclusive of GST Save 35% | |
| CU.BL.HA.00175 | 300 x 25 x 1.25 | 12 x 1 x 0.050 | 10 | 10 Pcs | Was ₹6,870₹4,466 inclusive of GST Save 35% | |
| CU.BL.HA.00176 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | 6 | 10 Pcs | Was ₹8,040₹5,226 inclusive of GST Save 35% | |
| CU.BL.HA.00177 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | 10 | 10 Pcs | Was ₹8,040₹5,226 inclusive of GST Save 35% | |
| CU.BL.HA.00178 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | 14 | 10 Pcs | Was ₹8,040₹5,226 inclusive of GST Save 35% | |
| CU.BL.HA.00179 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | 8 | 10 Pcs | Was ₹15,150₹9,848 inclusive of GST Save 35% | |
| CU.BL.HA.00180 | 350 x 32 x 1.6 | 14 x 1.1/4 x 0.062 | 6 | 10 Pcs | Was ₹12,990₹8,444 inclusive of GST Save 35% | |
| CU.BL.HA.00181 | 350 x 32 x 1.6 | 14 x 1.1/4 x 0.062 | 10 | 10 Pcs | Was ₹12,990₹8,444 inclusive of GST Save 35% | |
| CU.BL.HA.00182 | 400 x 25 x 1.25 | 16 x 1 x 0.050 | 10 | 10 Pcs | Was ₹12,590₹8,184 inclusive of GST Save 35% | |
| CU.BL.HA.00183 | 400 x 32 x 1.6 | 16 x 1.1/4 x 0.062 | 6 | 10 Pcs | Was ₹14,940₹9,711 inclusive of GST Save 35% | |
| CU.BL.HA.00184 | 400 x 32 x 1.6 | 16 x 1.1/4 x 0.062 | 10 | 10 Pcs | Was ₹14,940₹9,711 inclusive of GST Save 35% | |
| CU.BL.HA.00185 | 450 x 32 x 1.6 | 18 x 1-1/4 x 0.062 | 6 | 10 Pcs | Was ₹16,670₹10,836 inclusive of GST Save 35% | |
| CU.BL.HA.00186 | 450 x 32 x 1.6 | 18 x 1-1/4 x 0.062 | 10 | 10 Pcs | Was ₹16,670₹10,836 inclusive of GST Save 35% | |
| CU.BL.HA.00187 | 450 x 38 x 2.0 | 18 x 1-1/2 x 0.078 | 4 | 10 Pcs | Was ₹28,930₹18,805 inclusive of GST Save 35% | |
| CU.BL.HA.00188 | 450 x 38 x 2.0 | 18 x 1-1/2 x 0.078 | 6 | 10 Pcs | Was ₹22,590₹14,684 inclusive of GST Save 35% | |
| CU.BL.HA.00189 | 450 x 38 x 2.0 | 18 x 1-1/2 x 0.078 | 10 | 10 Pcs | Was ₹22,590₹14,684 inclusive of GST Save 35% | |
| CU.BL.HA.00190 | 500 x 38 x 2.0 | 20 x 1-1/2 x 0.078 | 6 | 10 Pcs | Was ₹52,260₹33,969 inclusive of GST Save 35% | |
| CU.BL.HA.00191 | 500 x 38 x 2.0 | 20 x 1-1/2 x 0.078 | 10 | 10 Pcs | Was ₹36,270₹23,576 inclusive of GST Save 35% | |
| CU.BL.HA.00192 | 525 x 38 x 2.0 | 21 x 1-1/2 x 0.078 | 6 | 10 Pcs | Was ₹28,600₹18,590 inclusive of GST Save 35% | |
| CU.BL.HA.00193 | 525 x 38 x 2.0 | 21 x 1-1/2 x 0.078 | 10 | 10 Pcs | Was ₹28,600₹18,590 inclusive of GST Save 35% | |
| CU.BL.HA.00194 | 575 x 50 x 2.5 | 23 x 2 x 0.098 | 4 | 10 Pcs | Was ₹88,790₹57,714 inclusive of GST Save 35% | |
| CU.BL.HA.00195 | 600 x 50 x 2.5 | 24 x 2 x 0.098 | 4 | 10 Pcs | Was ₹55,890₹36,329 inclusive of GST Save 35% | |
| CU.BL.HA.00196 | 600 x 50 x 2.5 | 24 x 2 x 0.098 | 6 | 10 Pcs | Was ₹55,890₹36,329 inclusive of GST Save 35% | |
| CU.BL.HA.00197 | 700 x 50 x 2.5 | 28 x 2 x 0.098 | 4 | 5 Pcs | Was ₹32,495₹21,122 inclusive of GST Save 35% | |
| CU.BL.HA.00198 | 700 x 50 x 2.5 | 28 x 2 x 0.098 | 6 | 10 Pcs | Was ₹74,750₹48,588 inclusive of GST Save 35% | |
| CU.BL.HA.00199 | 750 x 50 x 2.5 | 30 x 2 x 0.098 | 4 | 5 Pcs | Was ₹35,740₹23,231 inclusive of GST Save 35% | |
| CU.BL.HA.00200 | 750 x 50 x 2.5 | 30 x 2 x 0.098 | 6 | 5 Pcs | Was ₹43,000₹27,950 inclusive of GST Save 35% |
Bahco 300 x 25 x 1.25 mm - 750 x 50 x 2.50 mm HSS All Hard Sandcut Power Hacksaw Blades
Bahco HSS Power Hacksaw Blade is Designed for cutting almost any material. It is suitable for use on modern machines with skilled operators and a high degree of control.
