
Price Range: ₹3,493 to ₹8,774
Type of Product: Unified Thread Gauges
Nominal Diameter: 1-1/16 Inch - 1-1/2 Inch
Threads Per Inch (UNC): 7 - 6 UNC
Threads Per Inch (UNF): 12 UNF
Threads Per Inch (UN): 8 - 20 UN
American Standard: Gauging Practice: ANSI / ASME B1.2 - 1983
Models in the Baker 1-1/16 Inch - 1-1/2 Inch Right Hand Unified Thread Gauges range
| SKU | Diameter (inches) | Threads Per Inch | Price | Add to cart |
|---|---|---|---|---|
| ME.DI.TH.00197 | 1-1/16 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00198 | 1-1/16 inch | 12 UN | Was ₹4,260₹3,493 inclusive of GST Save 18% | |
| ME.DI.TH.00199 | 1-1/16 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00200 | 1-1/16 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00201 | 1-1/8 inch | 7 UNC | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00202 | 1-1/8 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00203 | 1-1/8 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00204 | 1-1/8 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00205 | 1-3/16 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00206 | 1-3/16 inch | 12 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00207 | 1-3/16 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00208 | 1-3/16 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00209 | 1-1/4 inch | 7 UNC | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00210 | 1-1/4 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00211 | 1-1/4 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00212 | 1-1/4 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00213 | 1-5/16 inches | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00214 | 1-5/16 inches | 12 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00215 | 1-5/16 inches | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00216 | 1-5/16 inches | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00217 | 1-3/8 inch | 6 UNC | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00218 | 1-3/8 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00219 | 1-3/8 inch | 12 UNF | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00220 | 1-3/8 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00221 | 1-3/8 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00222 | 1-7/16 inch | 6 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00223 | 1-7/16 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00224 | 1-7/16 inch | 12 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00225 | 1-7/16 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00226 | 1-7/16 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% | |
| ME.DI.TH.00227 | 1-1/2 inch | 6 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00228 | 1-1/2 inch | 8 UN | Was ₹7,640₹6,265 inclusive of GST Save 18% | |
| ME.DI.TH.00229 | 1-1/2 inch | 12 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00230 | 1-1/2 inch | 16 UN | Was ₹4,810₹3,944 inclusive of GST Save 18% | |
| ME.DI.TH.00231 | 1-1/2 inch | 20 UN | Was ₹7,270₹5,961 inclusive of GST Save 18% |
Baker 1-1/16 Inch - 1-1/2 Inch Right Hand Unified Thread Gauges
The GO gauge when screwed by hand without using excessive force, should enter and pass the whole length of the workpiece thread. & The NOT GO gauge when screwed by hand without being forced, should not enter the component by more than three complete turns.