Models in the Baker 11 mm - 30 mm Right Hand ISO Metric Thread Gauges range
| SKU | Diameter (mm) | Pitch | Price | Add to cart |
|---|---|---|---|---|
| ME.DI.TH.00089 | 11 mm | 1.50 | Was ₹1,750₹1,435 inclusive of GST Save 18% | |
| ME.DI.TH.00090 | 12 mm | 1.75 | Was ₹1,750₹1,435 inclusive of GST Save 18% | |
| ME.DI.TH.00091 | 13 mm | 1.5 | Was ₹2,730₹2,239 inclusive of GST Save 18% | |
| ME.DI.TH.00092 | 14 mm | 2.0 | Was ₹2,340₹1,919 inclusive of GST Save 18% | |
| ME.DI.TH.00093 | 15 mm | 1.5 | Was ₹2,480₹2,034 inclusive of GST Save 18% | |
| ME.DI.TH.00094 | 16 mm | 2.0 | Was ₹2,340₹1,919 inclusive of GST Save 18% | |
| ME.DI.TH.00095 | 17 mm | 1.5 | Was ₹2,660₹2,181 inclusive of GST Save 18% | |
| ME.DI.TH.00096 | 18 mm | 2.5 | Was ₹3,150₹2,583 inclusive of GST Save 18% | |
| ME.DI.TH.00097 | 19 mm | 1.5 | Was ₹3,410₹2,796 inclusive of GST Save 18% | |
| ME.DI.TH.00098 | 20 mm | 2.5 | Was ₹3,150₹2,583 inclusive of GST Save 18% | |
| ME.DI.TH.00099 | 21 mm | 1.5 | Was ₹3,410₹2,796 inclusive of GST Save 18% | |
| ME.DI.TH.00100 | 22 mm | 2.5 | Was ₹3,150₹2,583 inclusive of GST Save 18% | |
| ME.DI.TH.00101 | 24 mm | 3.0 | Was ₹3,150₹2,583 inclusive of GST Save 18% | |
| ME.DI.TH.00102 | 25 mm | 2.0 | Was ₹3,230₹2,649 inclusive of GST Save 18% | |
| ME.DI.TH.00103 | 26 mm | 1.5 | Was ₹3,310₹2,714 inclusive of GST Save 18% | |
| ME.DI.TH.00104 | 27 mm | 3.0 | Was ₹4,370₹3,583 inclusive of GST Save 18% | |
| ME.DI.TH.00105 | 28 mm | 2.0 | Was ₹3,590₹2,944 inclusive of GST Save 18% | |
| ME.DI.TH.00106 | 29 mm | 1.5 | Was ₹4,940₹4,051 inclusive of GST Save 18% | |
| ME.DI.TH.00107 | 30 mm | 3.5 | Was ₹6,480₹5,314 inclusive of GST Save 18% |
Baker 11 mm - 30 mm Right Hand ISO Metric Thread Gauges
The GO gauge when screwed by hand without using excessive force, should enter and pass the whole length of the workpiece thread. & The NOT GO gauge when screwed by hand without being forced, should not enter the component by more than three complete turns.
