Models in the Baker 2 Inch - 3-3/4 Inch Right Hand Unified Thread Gauges range
| SKU | Diameter (inches) | Threads Per Inch | Price | Add to cart |
|---|---|---|---|---|
| ME.DI.TH.00250 | 2 inch | 4.5 UNC | Was ₹5,740₹4,707 inclusive of GST Save 18% | |
| ME.DI.TH.00251 | 2 inch | 8 UN | Was ₹4,740₹3,887 inclusive of GST Save 18% | |
| ME.DI.TH.00252 | 2 inch | 12 UN | Was ₹3,370₹2,763 inclusive of GST Save 18% | |
| ME.DI.TH.00253 | 2 inch | 16 UN | Was ₹3,370₹2,763 inclusive of GST Save 18% | |
| ME.DI.TH.00254 | 2 inch | 20 UN | Was ₹4,160₹3,411 inclusive of GST Save 18% | |
| ME.DI.TH.00255 | 2-1/4 inch | 4.5 UNC | Was ₹7,180₹5,888 inclusive of GST Save 18% | |
| ME.DI.TH.00256 | 2-1/4 inch | 8 UN | Was ₹6,020₹4,936 inclusive of GST Save 18% | |
| ME.DI.TH.00257 | 2-1/4 inch | 12 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00258 | 2-1/4 inch | 16 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00259 | 2-3/8 inch | 8 UN | Was ₹6,020₹4,936 inclusive of GST Save 18% | |
| ME.DI.TH.00260 | 2-3/8 inch | 12 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00261 | 2-3/8 inch | 16 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00262 | 2-1/2 inch | 4 UNC | Was ₹7,180₹5,888 inclusive of GST Save 18% | |
| ME.DI.TH.00263 | 2-1/2 inch | 8 UN | Was ₹6,020₹4,936 inclusive of GST Save 18% | |
| ME.DI.TH.00264 | 2-1/2 inch | 12 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00265 | 2-1/2 inch | 16 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00266 | 2-5/8 inch | 8 UN | Was ₹6,020₹4,936 inclusive of GST Save 18% | |
| ME.DI.TH.00267 | 2-5/8 inch | 12 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00268 | 2-5/8 inch | 16 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00269 | 2-3/4 inch | 4 UNC | Was ₹7,180₹5,888 inclusive of GST Save 18% | |
| ME.DI.TH.00270 | 2-3/4 inch | 8 UN | Was ₹6,020₹4,936 inclusive of GST Save 18% | |
| ME.DI.TH.00271 | 2-3/4 inch | 12 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00272 | 2-3/4 inch | 16 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00273 | 2-7/8 inch | 8 UN | Was ₹6,020₹4,936 inclusive of GST Save 18% | |
| ME.DI.TH.00274 | 2-7/8 inch | 12 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00275 | 2-7/8 inch | 16 UN | Was ₹4,040₹3,313 inclusive of GST Save 18% | |
| ME.DI.TH.00276 | 3 inch | 4 UNC | Was ₹9,180₹7,528 inclusive of GST Save 18% | |
| ME.DI.TH.00277 | 3 inch | 8 UN | Was ₹7,590₹6,224 inclusive of GST Save 18% | |
| ME.DI.TH.00278 | 3 inch | 12 UN | Was ₹5,090₹4,174 inclusive of GST Save 18% | |
| ME.DI.TH.00279 | 3 inch | 16 UN | Was ₹5,090₹4,174 inclusive of GST Save 18% | |
| ME.DI.TH.00280 | 3-1/4 inch | 4 UNC | Was ₹9,180₹7,528 inclusive of GST Save 18% | |
| ME.DI.TH.00281 | 3-1/4 inch | 8 UN | Was ₹7,590₹6,224 inclusive of GST Save 18% | |
| ME.DI.TH.00282 | 3-1/4 inch | 12 UN | Was ₹5,090₹4,174 inclusive of GST Save 18% | |
| ME.DI.TH.00283 | 3-1/4 inch | 16 UN | Was ₹5,090₹4,174 inclusive of GST Save 18% | |
| ME.DI.TH.00284 | 3-1/2 inch | 4 UNC | Was ₹11,630₹9,537 inclusive of GST Save 18% | |
| ME.DI.TH.00285 | 3-1/2 inch | 8 UN | Was ₹9,520₹7,806 inclusive of GST Save 18% | |
| ME.DI.TH.00286 | 3-1/2 inch | 12 UN | Was ₹6,390₹5,240 inclusive of GST Save 18% | |
| ME.DI.TH.00287 | 3-1/2 inch | 16 UN | Was ₹6,390₹5,240 inclusive of GST Save 18% | |
| ME.DI.TH.00288 | 3-3/4 inch | 4 UNC | Was ₹11,630₹9,537 inclusive of GST Save 18% | |
| ME.DI.TH.00289 | 3-3/4 inch | 8 UN | Was ₹9,520₹7,806 inclusive of GST Save 18% | |
| ME.DI.TH.00290 | 3-3/4 inch | 12 UN | Was ₹6,390₹5,240 inclusive of GST Save 18% | |
| ME.DI.TH.00291 | 3-3/4 inch | 16 UN | Was ₹6,390₹5,240 inclusive of GST Save 18% |
Baker 2 Inch - 3-3/4 Inch Right Hand Unified Thread Gauges
The GO gauge when screwed by hand without using excessive force, should enter and pass the whole length of the workpiece thread. & The NOT GO gauge when screwed by hand without being forced, should not enter the component by more than three complete turns.
