Models in the Bipico 100 - 350 mm / 4 - 14 Inch Flat Machinist Files range
| SKU | Shape | Sizes (mm) | Size (Inches) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| HA.ST.MA.00154 | Flat | 100 mm | 4 inch | 10 Pcs | Was ₹2,737₹1,642 inclusive of GST Save 40% | |
| HA.ST.MA.00155 | Flat | 150 mm | 6 inch | 10 Pcs | Was ₹2,737₹1,642 inclusive of GST Save 40% | |
| HA.ST.MA.00156 | Flat | 200 mm | 8 inch | 10 Pcs | Was ₹2,764₹1,658 inclusive of GST Save 40% | |
| HA.ST.MA.00157 | Flat | 250 mm | 10 inch | 10 Pcs | Was ₹2,778₹1,667 inclusive of GST Save 40% | |
| HA.ST.MA.00158 | Flat | 300 mm | 12 inch | 10 Pcs | Was ₹4,194₹2,516 inclusive of GST Save 40% | |
| HA.ST.MA.00159 | Flat | 350 mm | 14 inch | 10 Pcs | Was ₹9,791₹5,875 inclusive of GST Save 40% |
Bipico 100 - 350 mm / 4 - 14 Inch Flat Machinist Files
A flat Machinist file is rectangular in cross-section and slightly taper towards the point. This file is available in bastard, 2nd cut, and smooth cut geometry. This file is used by machinists, machinery builders, ship & engine builders, by repairmen, and others who require rapid removal of metal.

