Models in the Bipico 100 mm - 400 mm Cutting Discs For Metal - Flat (T41) range
| SKU | Diameter (mm) | Diameter (inches) | Thickness (mm) | Bore (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| AB.CU.CU.00028 | 100 mm | 4 inch | 3 mm | 25.40 mm | 50 Pcs | Was ₹1,700₹1,020 inclusive of GST Save 40% | |
| AB.CU.CU.00029 | 125 mm | 5 inch | 3 mm | 22.2 mm | 50 Pcs | Was ₹2,900₹1,740 inclusive of GST Save 40% | |
| AB.CU.CU.00030 | 180 mm | 7 inch | 3 mm | 22.2 mm | 50 Pcs | Was ₹5,300₹3,180 inclusive of GST Save 40% | |
| AB.CU.CU.00031 | 300 mm | 12 inch | 3 mm | 25.4 mm | 25 Pcs | Was ₹5,825₹3,495 inclusive of GST Save 40% | |
| AB.CU.CU.00032 | 350 mm | 14 inch | 3 mm | 25.4 mm | 25 Pcs | Was ₹7,375₹4,425 inclusive of GST Save 40% | |
| AB.CU.CU.00033 | 350 mm | 14 inch | 2.8 mm | 25.4 mm | 25 Pcs | Was ₹7,375₹4,425 inclusive of GST Save 40% | |
| AB.CU.CU.00034 | 350 mm | 14 inch | 3 mm | 25.4 mm | 25 Pcs | Was ₹8,225₹4,935 inclusive of GST Save 40% | |
| AB.CU.CU.00035 | 355 mm | 14 inch | 2.5 mm | 25.4 mm | 25 Pcs | Was ₹8,225₹4,935 inclusive of GST Save 40% | |
| AB.CU.CU.00036 | 400 mm | 16 inch | 4 mm | 25.4 mm | 25 Pcs | Was ₹44,025₹26,415 inclusive of GST Save 40% | |
| AB.CU.CU.00037 | 400 mm | 16 inch | 4 mm | 25.4 mm | 25 Pcs | Was ₹17,025₹10,215 inclusive of GST Save 40% |
Bipico 100 mm - 400 mm Cutting Discs For Metal - Flat (T41)
High Performance Abrasive.No burning mark on workpiece.Good durability and good finish.Developed for Metal, Stainless Steel and Precious metals. More safety and efficiency.Fast and smooth cutting.

