Models in the Bipico 150 x 6.0 x 0.4 mm - 450 x 38 x 1.6 mm Low Alloy Steel Hacksaw Blade range
| SKU | Sizes (mm) | Size (Inches) | Properties | Tooth Spacing (mm) / TPI | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.BL.HA.00015 | 150 x 6.0 x 0.4 | 6 x 1/4 x 0.017 | LAS | 32 | 100 Pcs | Was ₹1,400₹980 inclusive of GST Save 30% | |
| CU.BL.HA.00016 | 300 x 12.5 x 0.63 | 12 x 1/2 x 0.025 | LAS | - | 100 Pcs | Was ₹1,500₹1,050 inclusive of GST Save 30% | |
| CU.BL.HA.00017 | 300 x 25 x 1.25 | 12 x 1 x 0.050 | LAS | - | 30 Pcs | Was ₹1,890₹1,323 inclusive of GST Save 30% | |
| CU.BL.HA.00018 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | LAS | - | 30 Pcs | Was ₹2,040₹1,428 inclusive of GST Save 30% | |
| CU.BL.HA.00019 | 400 x 25 x 1.25 | 16 x 1 x 0.050 | LAS | - | 30 Pcs | Was ₹2,670₹1,869 inclusive of GST Save 30% | |
| CU.BL.HA.00020 | 450 x 25 x 1.25 | 18 x 1 x 0.050 | LAS | - | 30 Pcs | Was ₹3,270₹2,289 inclusive of GST Save 30% | |
| CU.BL.HA.00021 | 350 x 32 x 1.6 | 14 x 1.1/4 x 0.062 | LAS | - | 30 Pcs | Was ₹3,270₹2,289 inclusive of GST Save 30% | |
| CU.BL.HA.00022 | 400 x 32 x 1.6 | 16 x 1.1/4 x 0.062 | LAS | - | 30 Pcs | Was ₹3,510₹2,457 inclusive of GST Save 30% | |
| CU.BL.HA.00023 | 450 x 32 x 1.6 | 18 x 1-1/4 x 0.062 | LAS | - | 30 Pcs | Was ₹3,900₹2,730 inclusive of GST Save 30% | |
| CU.BL.HA.00024 | 450 x 38 x 1.6 | 18 x 1.1/2 x 0.062 | LAS | - | 10 Pcs | Was ₹1,580₹1,106 inclusive of GST Save 30% |
Bipico 150 x 6.0 x 0.4 mm - 450 x 38 x 1.6 mm Low Alloy Steel Hacksaw Blade
A low alloy steel blade is manufactured from high carbon steel and this blade is ideal for general purpose sawing of mild steel, brass, aluminium, copper and other soft metals and plastics.

