Models in the Bipico 250 - 480 mm T.C.T Circular Saw Blades For Metal Cutting (Cermeted) range
| SKU | Diameter (mm) | Diameter (inches) | No. Of Teeth | Application | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.CI.CI.00200 | 250 mm | 10 inch | 60 | Metal | 1 Pcs | Was ₹9,261₹7,409 inclusive of GST Save 20% | |
| CU.CI.CI.00201 | 250 mm | 10 inch | 72 | Metal | 1 Pcs | Was ₹9,482₹7,586 inclusive of GST Save 20% | |
| CU.CI.CI.00202 | 250 mm | 10 inch | 80 | Metal | 1 Pcs | Was ₹10,474₹8,379 inclusive of GST Save 20% | |
| CU.CI.CI.00203 | 250 mm | 10 inch | 100 | Metal | 1 Pcs | Was ₹11,687₹9,350 inclusive of GST Save 20% | |
| CU.CI.CI.00204 | 285 mm | 11 inch | 60 | Metal | 1 Pcs | Was ₹9,261₹7,409 inclusive of GST Save 20% | |
| CU.CI.CI.00205 | 285 mm | 11 inch | 72 | Metal | 1 Pcs | Was ₹10,143₹8,114 inclusive of GST Save 20% | |
| CU.CI.CI.00206 | 285 mm | 11 inch | 80 | Metal | 1 Pcs | Was ₹10,694₹8,555 inclusive of GST Save 20% | |
| CU.CI.CI.00207 | 285 mm | 11 inch | 100 | Metal | 1 Pcs | Was ₹12,348₹9,878 inclusive of GST Save 20% | |
| CU.CI.CI.00208 | 285 mm | 11 inch | 120 | Metal | 1 Pcs | Was ₹14,333₹11,466 inclusive of GST Save 20% | |
| CU.CI.CI.00211 | 315 mm | 12 inch | 60 | Metal | 1 Pcs | Was ₹11,356₹9,085 inclusive of GST Save 20% | |
| CU.CI.CI.00212 | 315 mm | 12 inch | 72 | Metal | 1 Pcs | Was ₹12,128₹9,702 inclusive of GST Save 20% | |
| CU.CI.CI.00213 | 315 mm | 12 inch | 80 | Metal | 1 Pcs | Was ₹12,789₹10,231 inclusive of GST Save 20% | |
| CU.CI.CI.00214 | 315 mm | 12 inch | 100 | Metal | 1 Pcs | Was ₹13,561₹10,849 inclusive of GST Save 20% | |
| CU.CI.CI.00215 | 315 mm | 12 inch | 120 | Metal | 1 Pcs | Was ₹16,538₹13,230 inclusive of GST Save 20% | |
| CU.CI.CI.00216 | 360 mm | 14 inch | 60 | Metal | 1 Pcs | Was ₹13,671₹10,937 inclusive of GST Save 20% | |
| CU.CI.CI.00217 | 360 mm | 14 inch | 72 | Metal | 1 Pcs | Was ₹13,230₹10,584 inclusive of GST Save 20% | |
| CU.CI.CI.00218 | 360 mm | 14 inch | 80 | Metal | 1 Pcs | Was ₹14,884₹11,907 inclusive of GST Save 20% | |
| CU.CI.CI.00219 | 360 mm | 14 inch | 100 | Metal | 1 Pcs | Was ₹17,640₹14,112 inclusive of GST Save 20% | |
| CU.CI.CI.00222 | 425 mm | 17 inch | 60 | Metal | 1 Pcs | Was ₹13,892₹11,114 inclusive of GST Save 20% | |
| CU.CI.CI.00223 | 425 mm | 17 inch | 72 | Metal | 1 Pcs | Was ₹15,435₹12,348 inclusive of GST Save 20% | |
| CU.CI.CI.00224 | 425 mm | 17 inch | 80 | Metal | 1 Pcs | Was ₹17,640₹14,112 inclusive of GST Save 20% | |
| CU.CI.CI.00228 | 460 mm | 18 inch | 60 | Metal | 1 Pcs | Was ₹15,435₹12,348 inclusive of GST Save 20% | |
| CU.CI.CI.00229 | 460 mm | 18 inch | 72 | Metal | 1 Pcs | Was ₹17,640₹14,112 inclusive of GST Save 20% | |
| CU.CI.CI.00230 | 460 mm | 18 inch | 80 | Metal | 1 Pcs | Was ₹19,294₹15,435 inclusive of GST Save 20% | |
| CU.CI.CI.00199 | 250 mm | 10 inch | 54 | Metal | 1 Pcs | Was ₹11,129₹8,903 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00209 | 285 mm | 11 inch | 140 | Metal | 1 Pcs | Was ₹20,930₹16,744 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00210 | 315 mm | 12 inch | 54 | Metal | 1 Pcs | Was ₹12,917₹10,334 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00220 | 360 mm | 14 inch | 120 | Metal | 1 Pcs | Was ₹21,093₹16,874 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00221 | 420 mm | 17 inch | 50 | Metal | 1 Pcs | Was ₹17,329₹13,863 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00225 | 425 mm | 17 inch | 100 | Metal | 1 Pcs | Was ₹22,564₹18,051 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00226 | 425 mm | 17 inch | 120 | Metal | 1 Pcs | Was ₹25,346₹20,277 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00227 | 460 mm | 18 inch | 50 | Metal | 1 Pcs | Was ₹19,623₹15,698 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00231 | 460 mm | 18 inch | 100 | Metal | 1 Pcs | Was ₹26,164₹20,931 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00232 | 460 mm | 18 inch | 120 | Metal | 1 Pcs | Was ₹29,434₹23,547 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00233 | 480 mm | 19 inch | 50 | Metal | 1 Pcs | Was ₹20,112₹16,090 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00234 | 480 mm | 19 inch | 60 | Metal | 1 Pcs | Was ₹21,258₹17,006 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00235 | 480 mm | 19 inch | 72 | Metal | 1 Pcs | Was ₹22,893₹18,314 inclusive of GST Save 20% | Out of Stock |
| CU.CI.CI.00236 | 480 mm | 19 inch | 80 | Metal | 1 Pcs | Was ₹23,711₹18,969 inclusive of GST Save 20% | Out of Stock |
Bipico 250 - 480 mm T.C.T Circular Saw Blades For Metal Cutting (Cermeted)
TCT Circular Saw: The Carbide Tipped Saw Blades are described as throw-away blades. The cermet tip provides greater tool precision, finish, and durability for solid cutting sections. Designed for cutting solid steel sections with low, medium, and high carbon, the Cermet line has the best cermet tips on the market, ensuring durability and performance of the blade under extreme cutting conditions, without losing the surface finish quality. The tip geometry provides high impact resistance, reducing-edge chipping, thereby increasing tool life.

