Models in the Bipico 300 x 12.5 x 0.63 mm - 525 x 38 x 2.0 mm HSS Bi-Metal Variable Hacksaw Blades range
| SKU | Sizes (mm) | Size (Inches) | Tooth Spacing (mm) / TPI | Properties | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.BL.HA.00049 | 300 x 12.5 x 0.63 | 12 x 1/2 x 0.025 | 20/24 | HSS BIM Variable | 10 Pcs | Was ₹970₹534 inclusive of GST Save 45% | |
| CU.BL.HA.00056 | 300 x 25 x 1.25 | 12 x 1 x 0.050 | 6/10 | HSS BIM Variable | - | Was ₹404₹222 inclusive of GST Save 45% | |
| CU.BL.HA.00059 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | 6/10 | HSS BIM Variable | - | Was ₹472₹260 inclusive of GST Save 45% | |
| CU.BL.HA.00060 | 350 x 32 x 1.6 | 14 x 1.1/4 x 0.062 | - | HSS BIM Variable | - | Was ₹809₹485 inclusive of GST Save 40% | |
| CU.BL.HA.00061 | 400 x 32 x 1.6 | 16 x 1.1/4 x 0.062 | - | HSS BIM Variable | - | Was ₹958₹527 inclusive of GST Save 45% | |
| CU.BL.HA.00063 | 425 x 32 x 1.6 | 17 x 1-1/4 x 0.062 | - | HSS BIM Variable | - | Was ₹1,045₹575 inclusive of GST Save 45% | |
| CU.BL.HA.00065 | 450 x 32 x 1.6 | 18 inch | - | HSS BIM Variable | - | Was ₹1,065₹586 inclusive of GST Save 45% | |
| CU.BL.HA.00067 | 450 x 38 x 2.0 | 18 x 1-1/2 x 0.075 | - | HSS BIM Variable | - | Was ₹1,577₹867 inclusive of GST Save 45% | |
| CU.BL.HA.00068 | 525 x 38 x 2.0 | 21 x 1-1/2 x 0.075 | - | HSS BIM Variable | - | Was ₹1,887₹1,038 inclusive of GST Save 45% |
Bipico 300 x 12.5 x 0.63 mm - 525 x 38 x 2.0 mm HSS Bi-Metal Variable Hacksaw Blades
A virtually shatter proof bimetal blade for superb cutting performance, wear resistance and safety.The combination of M2 high speed cutting edge, electrobeam welded to a flexible alloy back gives a level of cutting power and flexibility that is far superior to edge hardened or convennational flexible blades.It cuts through all types of materials including alloy and stainless steels.

