Models in the Bipico Low Alloy Steel PATA - Planner Blades, 6 inch - 18 inch range
| SKU | Sizes (mm) | Size (Inches) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|
| CU.BL.PA.00002 | 300 x 19 x 0.80 | 12 x 3/4 x 0.032 | 10 Pcs | Was ₹360₹252 inclusive of GST Save 30% | |
| CU.BL.PA.00003 | 350 x 19 x 0.80 | 14 x 3/4 x 0.032 | 10 Pcs | Was ₹380₹266 inclusive of GST Save 30% | |
| CU.BL.PA.00004 | 300 x 19 x 1.25 | 12 x 3/4 x 0.050 | 10 Pcs | Was ₹410₹287 inclusive of GST Save 30% | |
| CU.BL.PA.00005 | 350 x 25 x 1.25 | 14 x 1 x 0.050 | 10 Pcs | Was ₹600₹420 inclusive of GST Save 30% | |
| CU.BL.PA.00006 | 150 x 32 x 1.6 | 6 x 1.1/4 x 0.062 | 10 Pcs | Was ₹410₹287 inclusive of GST Save 30% | |
| CU.BL.PA.00007 | 250 x 32 x 1.6 | 10 x 1.1/4 x 0.062 | 10 Pcs | Was ₹670₹469 inclusive of GST Save 30% | |
| CU.BL.PA.00008 | 325 x 32 x 1.6 | 13 x 1.1/4 x 0.062 | 10 Pcs | Was ₹870₹609 inclusive of GST Save 30% | |
| CU.BL.PA.00009 | 350 x 32 x 1.6 | 14 x 1.1/4 x 0.062 | 10 Pcs | Was ₹900₹630 inclusive of GST Save 30% | |
| CU.BL.PA.00010 | 400 x 32 x 1.6 | 16 x 1.1/4 x 0.062 | 10 Pcs | Was ₹1,030₹721 inclusive of GST Save 30% | |
| CU.BL.PA.00011 | 450 x 32 x 1.6 | 18 inch | 10 Pcs | Was ₹1,120₹784 inclusive of GST Save 30% | |
| CU.BL.PA.00012 | 150 x 38 x 1.6 | 6 x 1.1/2 x 0.062 | 10 Pcs | Was ₹430₹301 inclusive of GST Save 30% | |
| CU.BL.PA.00013 | 175 x 38 x 1.6 | 7 x 1.1/2 x 0.062 | 10 Pcs | Was ₹510₹357 inclusive of GST Save 30% | |
| CU.BL.PA.00014 | 225 x 38 x 1.6 | 9 x 1.1/2 x 0.062 | 10 Pcs | Was ₹640₹448 inclusive of GST Save 30% | |
| CU.BL.PA.00015 | 350 x 38 x 1.6 | 14 x 1.1/2 x 0.062 | 10 Pcs | Was ₹920₹644 inclusive of GST Save 30% | |
| CU.BL.PA.00016 | 450 x 38 x 1.6 | 18 x 1.1/2 x 0.062 | 10 Pcs | Was ₹1,220₹854 inclusive of GST Save 30% | |
| CU.BL.PA.00017 | 150 x 45 x 1.6 | 6 x 1.3/4 x 0.062 | 10 Pcs | Was ₹510₹357 inclusive of GST Save 30% | |
| CU.BL.PA.00018 | 175 x 45 x 1.6 | 7 x 1.3/4 x 0.062 | 10 Pcs | Was ₹570₹399 inclusive of GST Save 30% | |
| CU.BL.PA.00019 | 225 x 45 x 1.6 | 9 x 1.3/4 x 0.062 | 10 Pcs | Was ₹700₹490 inclusive of GST Save 30% | |
| CU.BL.PA.00020 | 450 x 45 x 1.6 | 18 x 1.3/4 x 0.062 | 10 Pcs | Was ₹1,480₹1,036 inclusive of GST Save 30% | |
| CU.BL.PA.00021 | 175 x 50 x 1.6 | 7 x 2 x 0.062 | 10 Pcs | Was ₹640₹448 inclusive of GST Save 30% | |
| CU.BL.PA.00022 | 225 x 50 x 1.6 | 9 x 2 x 0.062 | 10 Pcs | Was ₹830₹581 inclusive of GST Save 30% | |
| CU.BL.PA.00023 | 350 x 50 x 1.6 | 14 x 2 x 0.062 | 10 Pcs | Was ₹1,300₹910 inclusive of GST Save 30% | |
| CU.BL.PA.00024 | 375 x 50 x 1.6 | 15 x 2 x 0.062 | 10 Pcs | Was ₹1,300₹910 inclusive of GST Save 30% | |
| CU.BL.PA.00025 | 400 x 50 x 1.6 | 16 x 2 x 0.062 | 10 Pcs | Was ₹1,350₹945 inclusive of GST Save 30% | |
| CU.BL.PA.00026 | 425 x 50 x 1.6 | 17 x 2 x 0.062 | 10 Pcs | Was ₹1,540₹1,078 inclusive of GST Save 30% | |
| CU.BL.PA.00027 | 450 x 50 x 1.6 | 18 x 2 x 0.062 | 10 Pcs | Was ₹1,790₹1,253 inclusive of GST Save 30% |
Bipico Low Alloy Steel PATA - Planner Blades, 6 inch - 18 inch
A Unique product to cater vast industrial application. Available in two grades i.e. LAS & HSS. A Planner Blade is used in Hard Planners and Machines for Wood-Working. A Scrapper in Chemical Plants, Engineering Industries, Construction Industries, etc.

