Models in the Broach Cutter 101 mm - 125 mm HSS Annular Cutter (Cutting Depth 100 mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00712 | 2004125 | 125 mm | 100 mm | Was ₹75,594₹36,285 inclusive of GST Save 52% | |
| CU.CU.AN.00711 | 2004124 | 124 mm | 100 mm | Was ₹75,594₹36,285 inclusive of GST Save 52% | |
| CU.CU.AN.00710 | 2004123 | 123 mm | 100 mm | Was ₹75,594₹36,285 inclusive of GST Save 52% | |
| CU.CU.AN.00709 | 2004122 | 122 mm | 100 mm | Was ₹75,594₹36,285 inclusive of GST Save 52% | |
| CU.CU.AN.00708 | 2004121 | 121 mm | 100 mm | Was ₹75,594₹36,285 inclusive of GST Save 52% | |
| CU.CU.AN.00707 | 2004120 | 120 mm | 100 mm | Was ₹70,558₹33,868 inclusive of GST Save 52% | |
| CU.CU.AN.00706 | 2004119 | 119 mm | 100 mm | Was ₹70,558₹33,868 inclusive of GST Save 52% | |
| CU.CU.AN.00705 | 2004118 | 118 mm | 100 mm | Was ₹70,558₹33,868 inclusive of GST Save 52% | |
| CU.CU.AN.00704 | 2004117 | 117 mm | 100 mm | Was ₹70,558₹33,868 inclusive of GST Save 52% | |
| CU.CU.AN.00703 | 2004116 | 116 mm | 100 mm | Was ₹70,558₹33,868 inclusive of GST Save 52% | |
| CU.CU.AN.00702 | 2004115 | 115 mm | 100 mm | Was ₹63,318₹30,393 inclusive of GST Save 52% | |
| CU.CU.AN.00701 | 2004114 | 114 mm | 100 mm | Was ₹63,318₹30,393 inclusive of GST Save 52% | |
| CU.CU.AN.00700 | 2004113 | 113 mm | 100 mm | Was ₹63,318₹30,393 inclusive of GST Save 52% | |
| CU.CU.AN.00699 | 2004112 | 112 mm | 100 mm | Was ₹63,318₹30,393 inclusive of GST Save 52% | |
| CU.CU.AN.00698 | 2004111 | 111 mm | 100 mm | Was ₹63,318₹30,393 inclusive of GST Save 52% | |
| CU.CU.AN.00697 | 2004110 | 110 mm | 100 mm | Was ₹58,407₹28,035 inclusive of GST Save 52% | |
| CU.CU.AN.00696 | 2004109 | 109 mm | 100 mm | Was ₹58,407₹28,035 inclusive of GST Save 52% | |
| CU.CU.AN.00695 | 2004108 | 108 mm | 100 mm | Was ₹58,407₹28,035 inclusive of GST Save 52% | |
| CU.CU.AN.00694 | 2004107 | 107 mm | 100 mm | Was ₹58,407₹28,035 inclusive of GST Save 52% | |
| CU.CU.AN.00693 | 2004106 | 106 mm | 100 mm | Was ₹58,407₹28,035 inclusive of GST Save 52% | |
| CU.CU.AN.00692 | 2004105 | 105 mm | 100 mm | Was ₹50,346₹24,166 inclusive of GST Save 52% | |
| CU.CU.AN.00691 | 2004104 | 104 mm | 100 mm | Was ₹50,346₹24,166 inclusive of GST Save 52% | |
| CU.CU.AN.00690 | 2004103 | 103 mm | 100 mm | Was ₹50,346₹24,166 inclusive of GST Save 52% | |
| CU.CU.AN.00689 | 2004102 | 102 mm | 100 mm | Was ₹50,346₹24,166 inclusive of GST Save 52% | |
| CU.CU.AN.00688 | 2004101 | 101 mm | 100 mm | Was ₹50,346₹24,166 inclusive of GST Save 52% |
Broach Cutter 101 mm - 125 mm HSS Annular Cutter (Cutting Depth 100 mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
