Models in the Broach Cutter 11 mm - 25 mm HSS Annular Cuttter (Cutting Depth 50mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00084 | 100012 | 12 mm | 50 mm | Was ₹2,750₹1,320 inclusive of GST Save 52% | |
| CU.CU.AN.00085 | 100013 | 13 mm | 50 mm | Was ₹2,750₹1,320 inclusive of GST Save 52% | |
| CU.CU.AN.00086 | 100014 | 14 mm | 50 mm | Was ₹2,750₹1,320 inclusive of GST Save 52% | |
| CU.CU.AN.00087 | 100015 | 15 mm | 50 mm | Was ₹2,860₹1,373 inclusive of GST Save 52% | |
| CU.CU.AN.00088 | 100016 | 16 mm | 50 mm | Was ₹2,860₹1,373 inclusive of GST Save 52% | |
| CU.CU.AN.00089 | 100017 | 17 mm | 50 mm | Was ₹2,860₹1,373 inclusive of GST Save 52% | |
| CU.CU.AN.00090 | 100018 | 18 mm | 50 mm | Was ₹2,860₹1,373 inclusive of GST Save 52% | |
| CU.CU.AN.00091 | 100019 | 19 mm | 50 mm | Was ₹2,860₹1,373 inclusive of GST Save 52% | |
| CU.CU.AN.00092 | 100020 | 20 mm | 50 mm | Was ₹3,080₹1,478 inclusive of GST Save 52% | |
| CU.CU.AN.00093 | 100021 | 21 mm | 50 mm | Was ₹3,080₹1,478 inclusive of GST Save 52% | |
| CU.CU.AN.00094 | 100022 | 22 mm | 50 mm | Was ₹3,080₹1,478 inclusive of GST Save 52% | |
| CU.CU.AN.00095 | 100023 | 23 mm | 50 mm | Was ₹3,300₹1,584 inclusive of GST Save 52% | |
| CU.CU.AN.00096 | 100024 | 24 mm | 50 mm | Was ₹3,850₹1,848 inclusive of GST Save 52% | |
| CU.CU.AN.00097 | 100025 | 25 mm | 50 mm | Was ₹3,850₹1,848 inclusive of GST Save 52% | |
| CU.CU.AN.00083 | 100011 | 11 mm | 50 mm | Was ₹2,750₹1,320 inclusive of GST Save 52% | Out of Stock |
Broach Cutter 11 mm - 25 mm HSS Annular Cuttter (Cutting Depth 50mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
