Models in the Broach Cutter 126 mm - 150 mm HSS Annular Cutter (Cutting Depth 100 mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00737 | 2004150 | 150 mm | 100 mm | Was ₹1,28,631₹61,743 inclusive of GST Save 52% | |
| CU.CU.AN.00736 | 2004149 | 149 mm | 100 mm | Was ₹1,28,631₹61,743 inclusive of GST Save 52% | |
| CU.CU.AN.00735 | 2004148 | 148 mm | 100 mm | Was ₹1,28,631₹61,743 inclusive of GST Save 52% | |
| CU.CU.AN.00734 | 2004147 | 147 mm | 100 mm | Was ₹1,28,631₹61,743 inclusive of GST Save 52% | |
| CU.CU.AN.00733 | 2004146 | 146 mm | 100 mm | Was ₹1,28,631₹61,743 inclusive of GST Save 52% | |
| CU.CU.AN.00732 | 2004145 | 145 mm | 100 mm | Was ₹1,21,291₹58,220 inclusive of GST Save 52% | |
| CU.CU.AN.00731 | 2004144 | 144 mm | 100 mm | Was ₹1,21,291₹58,220 inclusive of GST Save 52% | |
| CU.CU.AN.00730 | 2004143 | 143 mm | 100 mm | Was ₹1,21,291₹58,220 inclusive of GST Save 52% | |
| CU.CU.AN.00729 | 2004142 | 142 mm | 100 mm | Was ₹1,21,291₹58,220 inclusive of GST Save 52% | |
| CU.CU.AN.00728 | 2004141 | 141 mm | 100 mm | Was ₹1,21,291₹58,220 inclusive of GST Save 52% | |
| CU.CU.AN.00727 | 2004140 | 140 mm | 100 mm | Was ₹98,845₹47,446 inclusive of GST Save 52% | |
| CU.CU.AN.00726 | 2004139 | 139 mm | 100 mm | Was ₹98,845₹47,446 inclusive of GST Save 52% | |
| CU.CU.AN.00725 | 2004138 | 138 mm | 100 mm | Was ₹98,845₹47,446 inclusive of GST Save 52% | |
| CU.CU.AN.00724 | 2004137 | 137 mm | 100 mm | Was ₹98,845₹47,446 inclusive of GST Save 52% | |
| CU.CU.AN.00723 | 2004136 | 136 mm | 100 mm | Was ₹98,845₹47,446 inclusive of GST Save 52% | |
| CU.CU.AN.00722 | 2004135 | 135 mm | 100 mm | Was ₹90,707₹43,539 inclusive of GST Save 52% | |
| CU.CU.AN.00721 | 2004134 | 134 mm | 100 mm | Was ₹90,707₹43,539 inclusive of GST Save 52% | |
| CU.CU.AN.00720 | 2004133 | 133 mm | 100 mm | Was ₹90,707₹43,539 inclusive of GST Save 52% | |
| CU.CU.AN.00719 | 2004132 | 132 mm | 100 mm | Was ₹90,707₹43,539 inclusive of GST Save 52% | |
| CU.CU.AN.00718 | 2004131 | 131 mm | 100 mm | Was ₹90,707₹43,539 inclusive of GST Save 52% | |
| CU.CU.AN.00717 | 2004130 | 130 mm | 100 mm | Was ₹83,150₹39,912 inclusive of GST Save 52% | |
| CU.CU.AN.00716 | 2004129 | 129 mm | 100 mm | Was ₹83,150₹39,912 inclusive of GST Save 52% | |
| CU.CU.AN.00715 | 2004128 | 128 mm | 100 mm | Was ₹83,150₹39,912 inclusive of GST Save 52% | |
| CU.CU.AN.00714 | 2004127 | 127 mm | 100 mm | Was ₹83,150₹39,912 inclusive of GST Save 52% | |
| CU.CU.AN.00713 | 2004126 | 126 mm | 100 mm | Was ₹83,150₹39,912 inclusive of GST Save 52% |
Broach Cutter 126 mm - 150 mm HSS Annular Cutter (Cutting Depth 100 mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
