Models in the Broach Cutter 126 mm - 150 mm HSS Annular Cutter (Cutting Depth 200 mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00870 | 2006150 | 150 mm | 200 mm | Was ₹2,57,260₹1,23,485 inclusive of GST Save 52% | |
| CU.CU.AN.00869 | 2006149 | 149 mm | 200 mm | Was ₹2,57,260₹1,23,485 inclusive of GST Save 52% | |
| CU.CU.AN.00868 | 2006148 | 148 mm | 200 mm | Was ₹2,57,260₹1,23,485 inclusive of GST Save 52% | |
| CU.CU.AN.00867 | 2006147 | 147 mm | 200 mm | Was ₹2,57,260₹1,23,485 inclusive of GST Save 52% | |
| CU.CU.AN.00866 | 2006146 | 146 mm | 200 mm | Was ₹2,57,260₹1,23,485 inclusive of GST Save 52% | |
| CU.CU.AN.00865 | 2006145 | 145 mm | 200 mm | Was ₹2,42,585₹1,16,441 inclusive of GST Save 52% | |
| CU.CU.AN.00864 | 2006144 | 144 mm | 200 mm | Was ₹2,42,585₹1,16,441 inclusive of GST Save 52% | |
| CU.CU.AN.00863 | 2006143 | 143 mm | 200 mm | Was ₹2,42,585₹1,16,441 inclusive of GST Save 52% | |
| CU.CU.AN.00862 | 2006142 | 142 mm | 200 mm | Was ₹2,42,585₹1,16,441 inclusive of GST Save 52% | |
| CU.CU.AN.00861 | 2006141 | 141 mm | 200 mm | Was ₹2,42,585₹1,16,441 inclusive of GST Save 52% | |
| CU.CU.AN.00860 | 2006140 | 140 mm | 200 mm | Was ₹1,97,691₹94,892 inclusive of GST Save 52% | |
| CU.CU.AN.00859 | 2006139 | 139 mm | 200 mm | Was ₹1,97,691₹94,892 inclusive of GST Save 52% | |
| CU.CU.AN.00858 | 2006138 | 138 mm | 200 mm | Was ₹1,97,691₹94,892 inclusive of GST Save 52% | |
| CU.CU.AN.00857 | 2006137 | 137 mm | 200 mm | Was ₹1,97,691₹94,892 inclusive of GST Save 52% | |
| CU.CU.AN.00856 | 2006136 | 136 mm | 200 mm | Was ₹1,97,691₹94,892 inclusive of GST Save 52% | |
| CU.CU.AN.00855 | 2006135 | 135 mm | 200 mm | Was ₹1,81,412₹87,078 inclusive of GST Save 52% | |
| CU.CU.AN.00854 | 2006134 | 134 mm | 200 mm | Was ₹1,81,412₹87,078 inclusive of GST Save 52% | |
| CU.CU.AN.00853 | 2006133 | 133 mm | 200 mm | Was ₹1,81,412₹87,078 inclusive of GST Save 52% | |
| CU.CU.AN.00852 | 2006132 | 132 mm | 200 mm | Was ₹1,81,412₹87,078 inclusive of GST Save 52% | |
| CU.CU.AN.00851 | 2006131 | 131 mm | 200 mm | Was ₹1,81,412₹87,078 inclusive of GST Save 52% | |
| CU.CU.AN.00850 | 2006130 | 130 mm | 200 mm | Was ₹1,66,303₹79,825 inclusive of GST Save 52% | |
| CU.CU.AN.00849 | 2006129 | 129 mm | 200 mm | Was ₹1,66,303₹79,825 inclusive of GST Save 52% | |
| CU.CU.AN.00848 | 2006128 | 128 mm | 200 mm | Was ₹1,66,303₹79,825 inclusive of GST Save 52% | |
| CU.CU.AN.00847 | 2006127 | 127 mm | 200 mm | Was ₹1,66,303₹79,825 inclusive of GST Save 52% | |
| CU.CU.AN.00846 | 2006126 | 126 mm | 200 mm | Was ₹1,66,303₹79,825 inclusive of GST Save 52% |
Broach Cutter 126 mm - 150 mm HSS Annular Cutter (Cutting Depth 200 mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
