Models in the Broach Cutter 18 mm - 40 mm HSS Annular Cuttter (Cutting Depth 100mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00339 | - | 17 mm | 100 mm | Was ₹9,100₹4,368 inclusive of GST Save 52% | |
| CU.CU.AN.00338 | - | 16 mm | 100 mm | Was ₹8,500₹4,080 inclusive of GST Save 52% | |
| CU.CU.AN.00337 | - | 15 mm | 100 mm | Was ₹10,100₹4,848 inclusive of GST Save 52% | |
| CU.CU.AN.00336 | - | 14 mm | 100 mm | Was ₹8,100₹3,888 inclusive of GST Save 52% | |
| CU.CU.AN.00181 | 100418 | 18 mm | 100 mm | Was ₹6,380₹3,062 inclusive of GST Save 52% | |
| CU.CU.AN.00182 | 100419 | 19 mm | 100 mm | Was ₹6,600₹3,168 inclusive of GST Save 52% | |
| CU.CU.AN.00183 | 100420 | 20 mm | 100 mm | Was ₹6,710₹3,221 inclusive of GST Save 52% | |
| CU.CU.AN.00184 | 100421 | 21 mm | 100 mm | Was ₹7,150₹3,432 inclusive of GST Save 52% | |
| CU.CU.AN.00185 | 100422 | 22 mm | 100 mm | Was ₹7,700₹3,696 inclusive of GST Save 52% | |
| CU.CU.AN.00186 | 100423 | 23 mm | 100 mm | Was ₹7,810₹3,749 inclusive of GST Save 52% | |
| CU.CU.AN.00187 | 100424 | 24 mm | 100 mm | Was ₹8,030₹3,854 inclusive of GST Save 52% | |
| CU.CU.AN.00188 | 100425 | 25 mm | 100 mm | Was ₹8,250₹3,960 inclusive of GST Save 52% | |
| CU.CU.AN.00189 | 100426 | 26 mm | 100 mm | Was ₹8,580₹4,118 inclusive of GST Save 52% | |
| CU.CU.AN.00190 | 100427 | 27 mm | 100 mm | Was ₹8,800₹4,224 inclusive of GST Save 52% | |
| CU.CU.AN.00191 | 100428 | 28 mm | 100 mm | Was ₹9,460₹4,541 inclusive of GST Save 52% | |
| CU.CU.AN.00192 | 100429 | 29 mm | 100 mm | Was ₹9,790₹4,699 inclusive of GST Save 52% | |
| CU.CU.AN.00193 | 100430 | 30 mm | 100 mm | Was ₹10,230₹4,910 inclusive of GST Save 52% | |
| CU.CU.AN.00194 | 100431 | 31 mm | 100 mm | Was ₹10,450₹5,016 inclusive of GST Save 52% | |
| CU.CU.AN.00195 | 100432 | 32 mm | 100 mm | Was ₹10,670₹5,122 inclusive of GST Save 52% | |
| CU.CU.AN.00196 | 100433 | 33 mm | 100 mm | Was ₹11,110₹5,333 inclusive of GST Save 52% | |
| CU.CU.AN.00197 | 100434 | 34 mm | 100 mm | Was ₹11,440₹5,491 inclusive of GST Save 52% | |
| CU.CU.AN.00198 | 100435 | 35 mm | 100 mm | Was ₹12,760₹6,125 inclusive of GST Save 52% | |
| CU.CU.AN.00199 | 100436 | 36 mm | 100 mm | Was ₹13,310₹6,389 inclusive of GST Save 52% | |
| CU.CU.AN.00200 | 100437 | 37 mm | 100 mm | Was ₹14,190₹6,811 inclusive of GST Save 52% | |
| CU.CU.AN.00201 | 100438 | 38 mm | 100 mm | Was ₹14,300₹6,864 inclusive of GST Save 52% | |
| CU.CU.AN.00202 | 100439 | 39 mm | 100 mm | Was ₹15,180₹7,286 inclusive of GST Save 52% | |
| CU.CU.AN.00203 | 100440 | 40 mm | 100 mm | Was ₹15,840₹7,603 inclusive of GST Save 52% |
Broach Cutter 18 mm - 40 mm HSS Annular Cuttter (Cutting Depth 100mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
