Models in the Broach Cutter 26 mm - 50 mm HSS Annular Cuttter (Cutting Depth 25mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00043 | 100126 | 26 mm | 25 mm | Was ₹3,410₹1,637 inclusive of GST Save 52% | |
| CU.CU.AN.00044 | 100127 | 27 mm | 25 mm | Was ₹3,410₹1,637 inclusive of GST Save 52% | |
| CU.CU.AN.00045 | 100128 | 28 mm | 25 mm | Was ₹3,630₹1,742 inclusive of GST Save 52% | |
| CU.CU.AN.00046 | 100129 | 29 mm | 25 mm | Was ₹3,960₹1,901 inclusive of GST Save 52% | |
| CU.CU.AN.00047 | 100130 | 30 mm | 25 mm | Was ₹3,960₹1,901 inclusive of GST Save 52% | |
| CU.CU.AN.00048 | 100131 | 31 mm | 25 mm | Was ₹4,180₹2,006 inclusive of GST Save 52% | |
| CU.CU.AN.00049 | 100132 | 32 mm | 25 mm | Was ₹4,620₹2,218 inclusive of GST Save 52% | |
| CU.CU.AN.00050 | 100133 | 33 mm | 25 mm | Was ₹4,620₹2,218 inclusive of GST Save 52% | |
| CU.CU.AN.00051 | 100134 | 34 mm | 25 mm | Was ₹5,060₹2,429 inclusive of GST Save 52% | |
| CU.CU.AN.00052 | 100135 | 35 mm | 25 mm | Was ₹5,170₹2,482 inclusive of GST Save 52% | |
| CU.CU.AN.00053 | 100136 | 36 mm | 25 mm | Was ₹5,610₹2,693 inclusive of GST Save 52% | |
| CU.CU.AN.00054 | 100137 | 37 mm | 25 mm | Was ₹5,610₹2,693 inclusive of GST Save 52% | |
| CU.CU.AN.00055 | 100138 | 38 mm | 25 mm | Was ₹5,940₹2,851 inclusive of GST Save 52% | |
| CU.CU.AN.00056 | 100139 | 39 mm | 25 mm | Was ₹6,270₹3,010 inclusive of GST Save 52% | |
| CU.CU.AN.00057 | 100140 | 40 mm | 25 mm | Was ₹6,600₹3,168 inclusive of GST Save 52% | |
| CU.CU.AN.00058 | 100141 | 41 mm | 25 mm | Was ₹6,820₹3,274 inclusive of GST Save 52% | |
| CU.CU.AN.00059 | 100142 | 42 mm | 25 mm | Was ₹6,930₹3,326 inclusive of GST Save 52% | |
| CU.CU.AN.00060 | 100143 | 43 mm | 25 mm | Was ₹7,150₹3,432 inclusive of GST Save 52% | |
| CU.CU.AN.00061 | 100144 | 44 mm | 25 mm | Was ₹7,260₹3,485 inclusive of GST Save 52% | |
| CU.CU.AN.00062 | 100145 | 45 mm | 25 mm | Was ₹7,590₹3,643 inclusive of GST Save 52% | |
| CU.CU.AN.00063 | 100146 | 46 mm | 25 mm | Was ₹7,920₹3,802 inclusive of GST Save 52% | |
| CU.CU.AN.00064 | 100147 | 47 mm | 25 mm | Was ₹8,140₹3,907 inclusive of GST Save 52% | |
| CU.CU.AN.00065 | 100148 | 48 mm | 25 mm | Was ₹8,470₹4,066 inclusive of GST Save 52% | |
| CU.CU.AN.00066 | 100149 | 49 mm | 25 mm | Was ₹8,910₹4,277 inclusive of GST Save 52% | |
| CU.CU.AN.00067 | 100150 | 50 mm | 25 mm | Was ₹9,130₹4,382 inclusive of GST Save 52% |
Broach Cutter 26 mm - 50 mm HSS Annular Cuttter (Cutting Depth 25mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
