Models in the Broach Cutter 26 mm - 50 mm HSS Annular Cuttter (Cutting Depth 50mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00117 | 100045 | 45 mm | 50 mm | Was ₹9,900₹4,752 inclusive of GST Save 52% | |
| CU.CU.AN.00098 | 100026 | 26 mm | 50 mm | Was ₹3,850₹1,848 inclusive of GST Save 52% | |
| CU.CU.AN.00099 | 100027 | 27 mm | 50 mm | Was ₹4,400₹2,112 inclusive of GST Save 52% | |
| CU.CU.AN.00100 | 100028 | 28 mm | 50 mm | Was ₹4,400₹2,112 inclusive of GST Save 52% | |
| CU.CU.AN.00101 | 100029 | 29 mm | 50 mm | Was ₹4,400₹2,112 inclusive of GST Save 52% | |
| CU.CU.AN.00102 | 100030 | 30 mm | 50 mm | Was ₹4,400₹2,112 inclusive of GST Save 52% | |
| CU.CU.AN.00103 | 100031 | 31 mm | 50 mm | Was ₹5,280₹2,534 inclusive of GST Save 52% | |
| CU.CU.AN.00104 | 100032 | 32 mm | 50 mm | Was ₹5,500₹2,640 inclusive of GST Save 52% | |
| CU.CU.AN.00105 | 100033 | 33 mm | 50 mm | Was ₹5,500₹2,640 inclusive of GST Save 52% | |
| CU.CU.AN.00106 | 100034 | 34 mm | 50 mm | Was ₹6,050₹2,904 inclusive of GST Save 52% | |
| CU.CU.AN.00107 | 100035 | 35 mm | 50 mm | Was ₹6,050₹2,904 inclusive of GST Save 52% | |
| CU.CU.AN.00108 | 100036 | 36 mm | 50 mm | Was ₹6,050₹2,904 inclusive of GST Save 52% | |
| CU.CU.AN.00109 | 100037 | 37 mm | 50 mm | Was ₹7,480₹3,590 inclusive of GST Save 52% | |
| CU.CU.AN.00110 | 100038 | 38 mm | 50 mm | Was ₹7,480₹3,590 inclusive of GST Save 52% | |
| CU.CU.AN.00111 | 100039 | 39 mm | 50 mm | Was ₹8,030₹3,854 inclusive of GST Save 52% | |
| CU.CU.AN.00112 | 100040 | 40 mm | 50 mm | Was ₹8,030₹3,854 inclusive of GST Save 52% | |
| CU.CU.AN.00113 | 100041 | 41 mm | 50 mm | Was ₹8,580₹4,118 inclusive of GST Save 52% | |
| CU.CU.AN.00114 | 100042 | 42 mm | 50 mm | Was ₹8,690₹4,171 inclusive of GST Save 52% | |
| CU.CU.AN.00115 | 100043 | 43 mm | 50 mm | Was ₹9,350₹4,488 inclusive of GST Save 52% | |
| CU.CU.AN.00116 | 100044 | 44 mm | 50 mm | Was ₹9,900₹4,752 inclusive of GST Save 52% | |
| CU.CU.AN.00118 | 100046 | 46 mm | 50 mm | Was ₹10,450₹5,016 inclusive of GST Save 52% | |
| CU.CU.AN.00119 | 100047 | 47 mm | 50 mm | Was ₹10,450₹5,016 inclusive of GST Save 52% | |
| CU.CU.AN.00120 | 100048 | 48 mm | 50 mm | Was ₹11,000₹5,280 inclusive of GST Save 52% | |
| CU.CU.AN.00121 | 100049 | 49 mm | 50 mm | Was ₹11,550₹5,544 inclusive of GST Save 52% | |
| CU.CU.AN.00122 | 100050 | 50 mm | 50 mm | Was ₹11,550₹5,544 inclusive of GST Save 52% |
Broach Cutter 26 mm - 50 mm HSS Annular Cuttter (Cutting Depth 50mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
