Models in the Broach Cutter 61 mm - 100 mm HSS Annular Cutter (Cutting Depth 100 mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00687 | 2004100 | 100 mm | 100 mm | Was ₹36,000₹17,280 inclusive of GST Save 52% | |
| CU.CU.AN.00686 | 200499 | 99 mm | 100 mm | Was ₹36,000₹17,280 inclusive of GST Save 52% | |
| CU.CU.AN.00685 | 200498 | 98 mm | 100 mm | Was ₹36,000₹17,280 inclusive of GST Save 52% | |
| CU.CU.AN.00684 | 200497 | 97 mm | 100 mm | Was ₹36,000₹17,280 inclusive of GST Save 52% | |
| CU.CU.AN.00683 | 200496 | 96 mm | 100 mm | Was ₹36,000₹17,280 inclusive of GST Save 52% | |
| CU.CU.AN.00682 | 200495 | 95 mm | 100 mm | Was ₹33,000₹15,840 inclusive of GST Save 52% | |
| CU.CU.AN.00681 | 200494 | 94 mm | 100 mm | Was ₹33,000₹15,840 inclusive of GST Save 52% | |
| CU.CU.AN.00680 | 200493 | 93 mm | 100 mm | Was ₹33,000₹15,840 inclusive of GST Save 52% | |
| CU.CU.AN.00679 | 200492 | 92 mm | 100 mm | Was ₹33,000₹15,840 inclusive of GST Save 52% | |
| CU.CU.AN.00678 | 200491 | 91 mm | 100 mm | Was ₹33,000₹15,840 inclusive of GST Save 52% | |
| CU.CU.AN.00677 | 200490 | 90 mm | 100 mm | Was ₹29,500₹14,160 inclusive of GST Save 52% | |
| CU.CU.AN.00676 | 200489 | 89 mm | 100 mm | Was ₹29,500₹14,160 inclusive of GST Save 52% | |
| CU.CU.AN.00675 | 200488 | 88 mm | 100 mm | Was ₹29,500₹14,160 inclusive of GST Save 52% | |
| CU.CU.AN.00674 | 200487 | 87 mm | 100 mm | Was ₹29,500₹14,160 inclusive of GST Save 52% | |
| CU.CU.AN.00673 | 200486 | 86 mm | 100 mm | Was ₹29,500₹14,160 inclusive of GST Save 52% | |
| CU.CU.AN.00672 | 200485 | 85 mm | 100 mm | Was ₹26,500₹12,720 inclusive of GST Save 52% | |
| CU.CU.AN.00671 | 200484 | 84 mm | 100 mm | Was ₹26,500₹12,720 inclusive of GST Save 52% | |
| CU.CU.AN.00670 | 200483 | 83 mm | 100 mm | Was ₹26,500₹12,720 inclusive of GST Save 52% | |
| CU.CU.AN.00669 | 200482 | 82 mm | 100 mm | Was ₹26,500₹12,720 inclusive of GST Save 52% | |
| CU.CU.AN.00668 | 200481 | 81 mm | 100 mm | Was ₹26,500₹12,720 inclusive of GST Save 52% | |
| CU.CU.AN.00667 | 200480 | 80 mm | 100 mm | Was ₹23,500₹11,280 inclusive of GST Save 52% | |
| CU.CU.AN.00666 | 200479 | 79 mm | 100 mm | Was ₹23,500₹11,280 inclusive of GST Save 52% | |
| CU.CU.AN.00665 | 200478 | 78 mm | 100 mm | Was ₹23,500₹11,280 inclusive of GST Save 52% | |
| CU.CU.AN.00664 | 200477 | 77 mm | 100 mm | Was ₹23,500₹11,280 inclusive of GST Save 52% | |
| CU.CU.AN.00663 | 200476 | 76 mm | 100 mm | Was ₹23,500₹11,280 inclusive of GST Save 52% | |
| CU.CU.AN.00662 | 200475 | 75 mm | 100 mm | Was ₹21,500₹10,320 inclusive of GST Save 52% | |
| CU.CU.AN.00661 | 200474 | 74 mm | 100 mm | Was ₹21,500₹10,320 inclusive of GST Save 52% | |
| CU.CU.AN.00660 | 200473 | 73 mm | 100 mm | Was ₹21,500₹10,320 inclusive of GST Save 52% | |
| CU.CU.AN.00659 | 200472 | 72 mm | 100 mm | Was ₹21,500₹10,320 inclusive of GST Save 52% | |
| CU.CU.AN.00658 | 200471 | 71 mm | 100 mm | Was ₹21,500₹10,320 inclusive of GST Save 52% | |
| CU.CU.AN.00657 | 200470 | 70 mm | 100 mm | Was ₹19,500₹9,360 inclusive of GST Save 52% | |
| CU.CU.AN.00656 | 200469 | 69 mm | 100 mm | Was ₹19,500₹9,360 inclusive of GST Save 52% | |
| CU.CU.AN.00655 | 200468 | 68 mm | 100 mm | Was ₹19,500₹9,360 inclusive of GST Save 52% | |
| CU.CU.AN.00654 | 200467 | 67 mm | 100 mm | Was ₹19,500₹9,360 inclusive of GST Save 52% | |
| CU.CU.AN.00653 | 200466 | 66 mm | 100 mm | Was ₹19,500₹9,360 inclusive of GST Save 52% | |
| CU.CU.AN.00652 | 200465 | 65 mm | 100 mm | Was ₹17,000₹8,160 inclusive of GST Save 52% | |
| CU.CU.AN.00651 | 200464 | 64 mm | 100 mm | Was ₹17,000₹8,160 inclusive of GST Save 52% | |
| CU.CU.AN.00650 | 200463 | 63 mm | 100 mm | Was ₹17,000₹8,160 inclusive of GST Save 52% | |
| CU.CU.AN.00649 | 200462 | 62 mm | 100 mm | Was ₹17,000₹8,160 inclusive of GST Save 52% | |
| CU.CU.AN.00648 | 200461 | 61 mm | 100 mm | Was ₹17,000₹8,160 inclusive of GST Save 52% |
Broach Cutter 61 mm - 100 mm HSS Annular Cutter (Cutting Depth 100 mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
