Models in the Broach Cutter 66 mm - 100 mm HSS Annular Cutter (Cutting Depth 50 mm) range
| SKU | Model No. | Diameter (mm) | Cutting Depth | Price | Add to cart |
|---|---|---|---|---|---|
| CU.CU.AN.00507 | 2000100 | 100 mm | 50 mm | Was ₹22,000₹10,560 inclusive of GST Save 52% | |
| CU.CU.AN.00506 | 200099 | 99 mm | 50 mm | Was ₹22,000₹10,560 inclusive of GST Save 52% | |
| CU.CU.AN.00505 | 200098 | 98 mm | 50 mm | Was ₹22,000₹10,560 inclusive of GST Save 52% | |
| CU.CU.AN.00504 | 200097 | 97 mm | 50 mm | Was ₹22,000₹10,560 inclusive of GST Save 52% | |
| CU.CU.AN.00503 | 200096 | 96 mm | 50 mm | Was ₹22,000₹10,560 inclusive of GST Save 52% | |
| CU.CU.AN.00502 | 200095 | 95 mm | 50 mm | Was ₹19,000₹9,120 inclusive of GST Save 52% | |
| CU.CU.AN.00501 | 200094 | 94 mm | 50 mm | Was ₹19,000₹9,120 inclusive of GST Save 52% | |
| CU.CU.AN.00500 | 200093 | 93 mm | 50 mm | Was ₹19,000₹9,120 inclusive of GST Save 52% | |
| CU.CU.AN.00499 | 200092 | 92 mm | 50 mm | Was ₹19,000₹9,120 inclusive of GST Save 52% | |
| CU.CU.AN.00498 | 200091 | 91 mm | 50 mm | Was ₹19,000₹9,120 inclusive of GST Save 52% | |
| CU.CU.AN.00497 | 200090 | 90 mm | 50 mm | Was ₹16,900₹8,112 inclusive of GST Save 52% | |
| CU.CU.AN.00496 | 200089 | 89 mm | 50 mm | Was ₹16,900₹8,112 inclusive of GST Save 52% | |
| CU.CU.AN.00495 | 200088 | 88 mm | 50 mm | Was ₹16,900₹8,112 inclusive of GST Save 52% | |
| CU.CU.AN.00494 | 200087 | 87 mm | 50 mm | Was ₹16,900₹8,112 inclusive of GST Save 52% | |
| CU.CU.AN.00493 | 200086 | 86 mm | 50 mm | Was ₹16,900₹8,112 inclusive of GST Save 52% | |
| CU.CU.AN.00492 | 200085 | 85 mm | 50 mm | Was ₹15,500₹7,440 inclusive of GST Save 52% | |
| CU.CU.AN.00491 | 200084 | 84 mm | 50 mm | Was ₹15,500₹7,440 inclusive of GST Save 52% | |
| CU.CU.AN.00490 | 200083 | 83 mm | 50 mm | Was ₹15,500₹7,440 inclusive of GST Save 52% | |
| CU.CU.AN.00489 | 200082 | 82 mm | 50 mm | Was ₹15,500₹7,440 inclusive of GST Save 52% | |
| CU.CU.AN.00488 | 200081 | 81 mm | 50 mm | Was ₹15,500₹7,440 inclusive of GST Save 52% | |
| CU.CU.AN.00487 | 200080 | 80 mm | 50 mm | Was ₹13,500₹6,480 inclusive of GST Save 52% | |
| CU.CU.AN.00486 | 200079 | 79 mm | 50 mm | Was ₹13,500₹6,480 inclusive of GST Save 52% | |
| CU.CU.AN.00485 | 200078 | 78 mm | 50 mm | Was ₹13,500₹6,480 inclusive of GST Save 52% | |
| CU.CU.AN.00484 | 200077 | 77 mm | 50 mm | Was ₹13,500₹6,480 inclusive of GST Save 52% | |
| CU.CU.AN.00483 | 200076 | 76 mm | 50 mm | Was ₹13,000₹6,240 inclusive of GST Save 52% | |
| CU.CU.AN.00482 | 200075 | 75 mm | 50 mm | Was ₹12,500₹6,000 inclusive of GST Save 52% | |
| CU.CU.AN.00481 | 200074 | 74 mm | 50 mm | Was ₹12,500₹6,000 inclusive of GST Save 52% | |
| CU.CU.AN.00480 | 200073 | 73 mm | 50 mm | Was ₹12,500₹6,000 inclusive of GST Save 52% | |
| CU.CU.AN.00479 | 200072 | 72 mm | 50 mm | Was ₹12,500₹6,000 inclusive of GST Save 52% | |
| CU.CU.AN.00478 | 200071 | 71 mm | 50 mm | Was ₹12,500₹6,000 inclusive of GST Save 52% | |
| CU.CU.AN.00477 | 200070 | 70 mm | 50 mm | Was ₹11,500₹5,520 inclusive of GST Save 52% | |
| CU.CU.AN.00476 | 200069 | 69 mm | 50 mm | Was ₹11,500₹5,520 inclusive of GST Save 52% | |
| CU.CU.AN.00475 | 200068 | 68 mm | 50 mm | Was ₹11,500₹5,520 inclusive of GST Save 52% | |
| CU.CU.AN.00474 | 200067 | 67 mm | 50 mm | Was ₹11,500₹5,520 inclusive of GST Save 52% | |
| CU.CU.AN.00473 | 200066 | 66 mm | 50 mm | Was ₹11,500₹5,520 inclusive of GST Save 52% |
Broach Cutter 66 mm - 100 mm HSS Annular Cutter (Cutting Depth 50 mm)
Broachcutter® annular cutters are made of Special Blended HSS Alloy Steel which results in Edge Sharpness that lasts longer, drilling more holes than standard HSS cutters. special Multi-Cut geometry improves the performance of centering as well as the removal of chips.
