Models in the Crystal 150 - 450 mm Round Magnetic Chucks range
| SKU | Model No. | Length (mm) | Height (mm) | Magnetic Pole Gap (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| HA.MA.MA.00124 | AA-15902 | 150 mm | 60 mm | 14 mm | Was ₹10,420₹9,586 inclusive of GST Save 8% | |
| HA.MA.MA.00125 | AA-15904 | 175 mm | 60 mm | 16 mm | Was ₹11,400₹10,488 inclusive of GST Save 8% | |
| HA.MA.MA.00126 | AA-15906 | 225 mm | 65 mm | 16 mm | Was ₹15,100₹13,892 inclusive of GST Save 8% | |
| HA.MA.MA.00127 | AA-15908 | 315 mm | 70 mm | 16 mm | Was ₹19,960₹18,363 inclusive of GST Save 8% | |
| HA.MA.MA.00128 | AA-15903 | 160 mm | 60 mm | 16 mm | Was ₹10,720₹9,862 inclusive of GST Save 8% | |
| HA.MA.MA.00129 | AA-15905 | 200 mm | 65 mm | 16 mm | Was ₹12,860₹11,831 inclusive of GST Save 8% | |
| HA.MA.MA.00130 | AA-15907 | 250 mm | 70 mm | 16 mm | Was ₹17,110₹15,741 inclusive of GST Save 8% | |
| HA.MA.MA.00131 | AA-15909 | 375 mm | 70 mm | 19 mm | Was ₹34,250₹31,510 inclusive of GST Save 8% | |
| HA.MA.MA.00132 | AA-15910 | 400 mm | 70 mm | 19 mm | Was ₹38,390₹35,319 inclusive of GST Save 8% | |
| HA.MA.MA.00133 | AA-15911 | 450 mm | 70 mm | 19 mm | Was ₹51,420₹47,306 inclusive of GST Save 8% |
Crystal 150 - 450 mm Round Magnetic Chucks
The 'V' Block has two 'V' angles of different sizes to take jobs of various dimensions. By means of the clamp, the work can be held rigidly to the 'V' Block. The top 'V' and bottom 'V' are parallel within ± 3 micron and it's squareness to the end faces and height variation to the 'V Block in a pair is within ± 3 micron.
