Models in the Insize 50 - 500 mm Carbon Steel Machinist Square (Economic Type) range
| SKU | Model No. | Length (mm) | Length (Inches) | Type of Product | Price | Add to cart |
|---|---|---|---|---|---|---|
| ME.LA.EN.00175 | 4796-75 | 75 mm | 3 inch | Plain Square | Was ₹647₹459 inclusive of GST Save 29% | |
| ME.LA.EN.00174 | 4796-200 | 200 mm | 8 inch | Plain Square | Was ₹1,650₹1,188 inclusive of GST Save 28% | |
| ME.LA.EN.00173 | 4796-100 | 100 mm | 4 inch | Plain Square | Was ₹780₹562 inclusive of GST Save 28% | |
| ME.LA.EN.00053 | 4796-50 | 50 mm | 2 inch | Plain Square | Was ₹623₹449 inclusive of GST Save 28% | |
| ME.LA.EN.00056 | 4796-125 | 125 mm | 5 inch | Plain Square | Was ₹1,536₹1,075 inclusive of GST Save 30% | |
| ME.LA.EN.00057 | 4796-150 | 150 mm | 6 inch | Plain Square | Was ₹1,071₹771 inclusive of GST Save 28% | |
| ME.LA.EN.00059 | 4796-250 | 250 mm | 10 inch | Plain Square | Was ₹2,302₹1,657 inclusive of GST Save 28% | |
| ME.LA.EN.00060 | 4796-300 | 300 mm | 12 inch | Plain Square | Was ₹3,638₹2,619 inclusive of GST Save 28% | |
| ME.LA.EN.00061 | 4796-350 | 350 mm | 14 inch | Plain Square | Was ₹8,854₹6,198 inclusive of GST Save 30% | |
| ME.LA.EN.00062 | 4796-400 | 400 mm | 16 inch | Plain Square | Was ₹5,885₹4,237 inclusive of GST Save 28% | |
| ME.LA.EN.00063 | 4796-450 | 450 mm | 18 inch | Plain Square | Was ₹13,900₹9,730 inclusive of GST Save 30% | |
| ME.LA.EN.00064 | 4796-500 | 500 mm | 20 inch | Plain Square | Was ₹9,133₹6,576 inclusive of GST Save 28% | |
| ME.LA.EN.00054 | 4796-75 | 75 mm | 3 inch | Plain Square | ₹756 inclusive of GST | Out of Stock |
| ME.LA.EN.00055 | 4796-100 | 100 mm | 4 inch | Plain Square | ₹824 inclusive of GST | Out of Stock |
| ME.LA.EN.00058 | 4796-200 | 200 mm | 8 inch | Plain Square | ₹1,650 inclusive of GST | Out of Stock |
Insize 50 - 500 mm Carbon Steel Machinist Square (Economic Type)
Insize Carbon Steel Machinist Square (Economic Type) has been made of carbon steel, no anti-rust treatment, no hardened.
