Models in the ITM 1.00 - 10 mm Parallel Shank Twist Drills (Stub Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.PA.01170 | 1.00 mm | 6 mm | 26 mm | 10 Pcs | Was ₹727₹291 inclusive of GST Save 60% | |
| CU.DR.PA.01562 | 3.00 mm | 16 mm | 46 mm | 10 Pcs | Was ₹820₹328 inclusive of GST Save 60% | |
| CU.DR.PA.01564 | 3.20 mm | 18 mm | 49 mm | 10 Pcs | Was ₹999₹400 inclusive of GST Save 60% | |
| CU.DR.PA.01567 | 3.50 mm | 20 mm | 52 mm | 10 Pcs | Was ₹999₹400 inclusive of GST Save 60% | |
| CU.DR.PA.01570 | 3.80 mm | 22 mm | 55 mm | 10 Pcs | Was ₹1,454₹582 inclusive of GST Save 60% | |
| CU.DR.PA.01572 | 4.00 mm | 22 mm | 55 mm | 10 Pcs | Was ₹1,454₹582 inclusive of GST Save 60% | |
| CU.DR.PA.01574 | 4.20 mm | 22 mm | 55 mm | 10 Pcs | Was ₹1,615₹646 inclusive of GST Save 60% | |
| CU.DR.PA.01577 | 4.50 mm | 24 mm | 58 mm | 10 Pcs | Was ₹2,141₹856 inclusive of GST Save 60% | |
| CU.DR.PA.01580 | 4.80 mm | 26 mm | 62 mm | 10 Pcs | Was ₹2,141₹856 inclusive of GST Save 60% | |
| CU.DR.PA.01582 | 5.00 mm | 26 mm | 62 mm | 10 Pcs | Was ₹2,277₹911 inclusive of GST Save 60% | |
| CU.DR.PA.01584 | 5.20 mm | 26 mm | 62 mm | 10 Pcs | Was ₹2,277₹911 inclusive of GST Save 60% | |
| CU.DR.PA.01587 | 5.50 mm | 28 mm | 66 mm | 10 Pcs | Was ₹2,473₹989 inclusive of GST Save 60% | |
| CU.DR.PA.01588 | 5.80 mm | 28 mm | 66 mm | 10 Pcs | Was ₹2,785₹1,114 inclusive of GST Save 60% | |
| CU.DR.PA.01589 | 6.00 mm | 28 mm | 66 mm | 10 Pcs | Was ₹2,785₹1,114 inclusive of GST Save 60% | |
| CU.DR.PA.01590 | 6.20 mm | 31 mm | 70 mm | 10 Pcs | Was ₹3,116₹1,246 inclusive of GST Save 60% | |
| CU.DR.PA.01591 | 6.50 mm | 31 mm | 70 mm | 10 Pcs | Was ₹3,766₹1,506 inclusive of GST Save 60% | |
| CU.DR.PA.01592 | 6.80 mm | 34 mm | 74 mm | 10 Pcs | Was ₹3,859₹1,544 inclusive of GST Save 60% | |
| CU.DR.PA.01593 | 7.00 mm | 34 mm | 74 mm | 10 Pcs | Was ₹4,230₹1,692 inclusive of GST Save 60% | |
| CU.DR.PA.01594 | 7.20 mm | 34 mm | 74 mm | 10 Pcs | Was ₹4,230₹1,692 inclusive of GST Save 60% | |
| CU.DR.PA.01595 | 7.50 mm | 34 mm | 74 mm | 10 Pcs | Was ₹4,394₹1,758 inclusive of GST Save 60% | |
| CU.DR.PA.01596 | 7.80 mm | 37 mm | 79 mm | 10 Pcs | Was ₹4,828₹1,931 inclusive of GST Save 60% | |
| CU.DR.PA.01597 | 8.00 mm | 37 mm | 79 mm | 10 Pcs | Was ₹5,311₹2,124 inclusive of GST Save 60% | |
| CU.DR.PA.01598 | 8.20 mm | 37 mm | 79 mm | 10 Pcs | Was ₹5,311₹2,124 inclusive of GST Save 60% | |
| CU.DR.PA.01599 | 8.50 mm | 37 mm | 79 mm | 10 Pcs | Was ₹6,635₹2,654 inclusive of GST Save 60% | |
| CU.DR.PA.01600 | 8.80 mm | 40 mm | 84 mm | 10 Pcs | Was ₹6,920₹2,768 inclusive of GST Save 60% | |
| CU.DR.PA.01601 | 9.00 mm | 40 mm | 84 mm | 10 Pcs | Was ₹6,920₹2,768 inclusive of GST Save 60% | |
| CU.DR.PA.01602 | 9.20 mm | 40 mm | 84 mm | 10 Pcs | Was ₹7,309₹2,924 inclusive of GST Save 60% | |
| CU.DR.PA.01603 | 9.50 mm | 40 mm | 84 mm | 10 Pcs | Was ₹7,309₹2,924 inclusive of GST Save 60% | |
| CU.DR.PA.01604 | 9.80 mm | 43 mm | 89 mm | 10 Pcs | Was ₹7,641₹3,056 inclusive of GST Save 60% | |
| CU.DR.PA.01605 | 10.00 mm | 43 mm | 89 mm | 10 Pcs | Was ₹9,349₹3,740 inclusive of GST Save 60% | |
| CU.DR.PA.01563 | 3.10 mm | 18 mm | 49 mm | 10 Pcs | Was ₹697₹279 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01565 | 3.30 mm | 18 mm | 49 mm | 10 Pcs | Was ₹731₹292 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01566 | 3.40 mm | 20 mm | 52 mm | 10 Pcs | Was ₹731₹292 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01568 | 3.60 mm | 20 mm | 52 mm | 10 Pcs | Was ₹1,013₹405 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01569 | 3.70 mm | 20 mm | 52 mm | 10 Pcs | Was ₹1,013₹405 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01571 | 3.90 mm | 22 mm | 55 mm | 10 Pcs | Was ₹1,013₹405 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01573 | 4.10 mm | 22 mm | 55 mm | 10 Pcs | Was ₹1,125₹450 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01575 | 4.30 mm | 24 mm | 58 mm | 10 Pcs | Was ₹1,491₹596 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01576 | 4.40 mm | 24 mm | 58 mm | 10 Pcs | Was ₹1,491₹596 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01578 | 4.60 mm | 24 mm | 58 mm | 10 Pcs | Was ₹1,491₹596 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01579 | 4.70 mm | 24 mm | 58 mm | 10 Pcs | Was ₹1,491₹596 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01581 | 4.90 mm | 26 mm | 62 mm | 10 Pcs | Was ₹1,585₹634 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01583 | 5.10 mm | 26 mm | 62 mm | 10 Pcs | Was ₹1,585₹634 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01585 | 5.30 mm | 26 mm | 62 mm | 10 Pcs | Was ₹1,722₹689 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01586 | 5.40 mm | 28 mm | 66 mm | 10 Pcs | Was ₹1,722₹689 inclusive of GST Save 60% | Out of Stock |
ITM 1.00 - 10 mm Parallel Shank Twist Drills (Stub Series)
ITM offers a wide range of HSS Drills. ITM drills produce accurate holes at any critical working conditions. ITM is Committed to Manufacture Quality Cutting Tools by Continual Improvements in Process, by Adapting their Skills, Knowledge, Innovation & Creativity and by Implementaion Of Quality System.
