Models in the ITM 1/8 - 1 Inch Parallel Shank Twist Drills (Stub Series) range
| SKU | Diameter (inches) | Working Length (mm) | Total Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.PA.01249 | 1/8 inch | 18 mm | 49 mm | 10 Pcs | Was ₹952₹381 inclusive of GST Save 60% | |
| CU.DR.PA.01250 | 5/32 inch | 22 mm | 55 mm | 10 Pcs | Was ₹1,454₹582 inclusive of GST Save 60% | |
| CU.DR.PA.01251 | 13/16 inch | 26 mm | 62 mm | 10 Pcs | Was ₹2,277₹911 inclusive of GST Save 60% | |
| CU.DR.PA.01252 | 1/4 Inch | 31 mm | 70 mm | 10 Pcs | Was ₹3,116₹1,246 inclusive of GST Save 60% | |
| CU.DR.PA.01661 | 17/64 inch | 34 mm | 74 mm | 10 Pcs | Was ₹3,859₹1,544 inclusive of GST Save 60% | |
| CU.DR.PA.01662 | 9/32 inch | 34 mm | 74 mm | 1 Pcs | Was ₹423₹169 inclusive of GST Save 60% | |
| CU.DR.PA.01663 | 19/64 inch | 37 mm | 79 mm | 1 Pcs | Was ₹483₹193 inclusive of GST Save 60% | |
| CU.DR.PA.01664 | 5/16 inch | 37 mm | 79 mm | 1 Pcs | Was ₹531₹212 inclusive of GST Save 60% | |
| CU.DR.PA.01665 | 21/64 inch | 37 mm | 79 mm | 1 Pcs | Was ₹664₹266 inclusive of GST Save 60% | |
| CU.DR.PA.01666 | 11/32 inch | 40 mm | 84 mm | 1 Pcs | Was ₹692₹277 inclusive of GST Save 60% | |
| CU.DR.PA.01667 | 23/64 inch | 40 mm | 84 mm | 1 Pcs | Was ₹731₹292 inclusive of GST Save 60% | |
| CU.DR.PA.01668 | 3/8 Inch | 43 mm | 89 mm | 1 Pcs | Was ₹764₹306 inclusive of GST Save 60% | |
| CU.DR.PA.01669 | 25/64 inch | 43 mm | 89 mm | 1 Pcs | Was ₹935₹374 inclusive of GST Save 60% | |
| CU.DR.PA.01670 | 13/32 inch | 43 mm | 89 mm | 1 Pcs | Was ₹1,006₹402 inclusive of GST Save 60% | |
| CU.DR.PA.01671 | 27/64 inch | 47 mm | 95 mm | 1 Pcs | Was ₹1,133₹453 inclusive of GST Save 60% | |
| CU.DR.PA.01672 | 7/16 inch | 47 mm | 95 mm | 1 Pcs | Was ₹1,180₹472 inclusive of GST Save 60% | |
| CU.DR.PA.01673 | 29/64 inch | 47 mm | 95 mm | 1 Pcs | Was ₹1,263₹505 inclusive of GST Save 60% | |
| CU.DR.PA.01674 | 15/32 inch | 51 mm | 102 mm | 1 Pcs | Was ₹1,336₹534 inclusive of GST Save 60% | |
| CU.DR.PA.01675 | 31/64 inch | 51 mm | 102 mm | 1 Pcs | Was ₹1,452₹581 inclusive of GST Save 60% | |
| CU.DR.PA.01676 | 1/2 Inch | 51 mm | 102 mm | 1 Pcs | Was ₹1,483₹593 inclusive of GST Save 60% | |
| CU.DR.PA.01677 | 17/32 inch | 54 mm | 107 mm | 1 Pcs | Was ₹1,682₹673 inclusive of GST Save 60% | |
| CU.DR.PA.01678 | 9/16 inch | 56 mm | 111 mm | 1 Pcs | Was ₹1,951₹780 inclusive of GST Save 60% | |
| CU.DR.PA.01679 | 19/32 inch | 56 mm | 111 mm | 1 Pcs | Was ₹2,197₹879 inclusive of GST Save 60% | |
| CU.DR.PA.01680 | 5/8 inch | 58 mm | 115 mm | 1 Pcs | Was ₹2,379₹952 inclusive of GST Save 60% | |
| CU.DR.PA.01681 | 21/32 inch | 60 mm | 119 mm | 1 Pcs | Was ₹2,417₹967 inclusive of GST Save 60% | |
| CU.DR.PA.01682 | 11/16 inch | 62 mm | 123 mm | 1 Pcs | Was ₹2,510₹1,004 inclusive of GST Save 60% | |
| CU.DR.PA.01683 | 23/32 Inch | 64 mm | 127 mm | 1 Pcs | Was ₹2,590₹1,036 inclusive of GST Save 60% | |
| CU.DR.PA.01684 | 3/4 Inch | 66 mm | 131 mm | 1 Pcs | Was ₹2,636₹1,054 inclusive of GST Save 60% | |
| CU.DR.PA.01685 | 25/32 inch | 66 mm | 131 mm | 1 Pcs | Was ₹2,680₹1,072 inclusive of GST Save 60% | |
| CU.DR.PA.01686 | 13/16 inch | 68 mm | 136 mm | 1 Pcs | Was ₹2,783₹1,113 inclusive of GST Save 60% | |
| CU.DR.PA.01687 | 7/8 inch | 70 mm | 141 mm | 1 Pcs | Was ₹3,067₹1,227 inclusive of GST Save 60% | |
| CU.DR.PA.01688 | 29/32 Inch | 72 mm | 146 mm | 1 Pcs | Was ₹3,308₹1,323 inclusive of GST Save 60% | |
| CU.DR.PA.01689 | 15/16 inch | 75 mm | 151 mm | 1 Pcs | Was ₹3,498₹1,399 inclusive of GST Save 60% | |
| CU.DR.PA.01690 | 3-1/32 Inch | 75 mm | 151 mm | 1 Pcs | Was ₹3,871₹1,548 inclusive of GST Save 60% | |
| CU.DR.PA.01691 | 1 inch | 78 mm | 156 mm | 1 Pcs | Was ₹4,267₹1,707 inclusive of GST Save 60% | |
| CU.DR.PA.01654 | 7/64 inch | 16 mm | 46 mm | 10 Pcs | Was ₹627₹251 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01655 | 9/64 inch | 20 mm | 52 mm | 10 Pcs | Was ₹861₹344 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01656 | 11/64 inch | 24 mm | 58 mm | 10 Pcs | Was ₹1,324₹530 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01657 | 3/16 inch | 26 mm | 62 mm | 10 Pcs | Was ₹1,755₹702 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01658 | 13/64 inch | 26 mm | 62 mm | 10 Pcs | Was ₹1,866₹746 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01659 | 7/32 inch | 28 mm | 66 mm | 10 Pcs | Was ₹2,027₹811 inclusive of GST Save 60% | Out of Stock |
| CU.DR.PA.01660 | 15/64 inch | 28 mm | 66 mm | 10 Pcs | Was ₹2,283₹913 inclusive of GST Save 60% | Out of Stock |
ITM 1/8 - 1 Inch Parallel Shank Twist Drills (Stub Series)
ITM offers a wide range of HSS Drills. ITM drills produce accurate holes at any critical working conditions. ITM is Committed to Manufacture Quality Cutting Tools by Continual Improvements in Process, by Adapting their Skills, Knowledge, Innovation & Creativity and by Implementaion Of Quality System.
