Models in the ITM 10.10 - 13 mm HSS Parallel Shank Twist Drills (Jobber Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.01016 | 10.10 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,023₹409 inclusive of GST Save 60% | |
| CU.DR.PA.01017 | 10.20 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,023₹409 inclusive of GST Save 60% | |
| CU.DR.PA.01018 | 10.30 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,109₹444 inclusive of GST Save 60% | |
| CU.DR.PA.01019 | 10.40 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,109₹444 inclusive of GST Save 60% | |
| CU.DR.PA.01020 | 10.50 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,109₹444 inclusive of GST Save 60% | |
| CU.DR.PA.01021 | 10.60 mm | 87 mm | 133 mm | 1 Pcs | Jobber Series | Was ₹1,109₹444 inclusive of GST Save 60% | |
| CU.DR.PA.01022 | 10.70 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,174₹470 inclusive of GST Save 60% | |
| CU.DR.PA.01023 | 10.80 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,174₹470 inclusive of GST Save 60% | |
| CU.DR.PA.01024 | 10.90 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,174₹470 inclusive of GST Save 60% | |
| CU.DR.PA.01025 | 11 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,174₹470 inclusive of GST Save 60% | |
| CU.DR.PA.01026 | 11.10 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,310₹524 inclusive of GST Save 60% | |
| CU.DR.PA.01027 | 11.20 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,310₹524 inclusive of GST Save 60% | |
| CU.DR.PA.01028 | 11.30 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,310₹524 inclusive of GST Save 60% | |
| CU.DR.PA.01029 | 11.40 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,310₹524 inclusive of GST Save 60% | |
| CU.DR.PA.01030 | 11.50 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,382₹553 inclusive of GST Save 60% | |
| CU.DR.PA.01031 | 11.60 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,382₹553 inclusive of GST Save 60% | |
| CU.DR.PA.01032 | 11.70 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,382₹553 inclusive of GST Save 60% | |
| CU.DR.PA.01033 | 11.80 mm | 94 mm | 142 mm | 1 Pcs | Jobber Series | Was ₹1,382₹553 inclusive of GST Save 60% | |
| CU.DR.PA.01034 | 11.90 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,476₹590 inclusive of GST Save 60% | |
| CU.DR.PA.01035 | 12 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,476₹590 inclusive of GST Save 60% | |
| CU.DR.PA.01046 | 12.10 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,476₹590 inclusive of GST Save 60% | |
| CU.DR.PA.01049 | 12.20 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,476₹590 inclusive of GST Save 60% | |
| CU.DR.PA.01053 | 12.30 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,566₹626 inclusive of GST Save 60% | |
| CU.DR.PA.01061 | 12.40 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,566₹626 inclusive of GST Save 60% | |
| CU.DR.PA.01062 | 12.50 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,566₹626 inclusive of GST Save 60% | |
| CU.DR.PA.01063 | 12.60 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,566₹626 inclusive of GST Save 60% | |
| CU.DR.PA.01064 | 12.70 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,653₹661 inclusive of GST Save 60% | |
| CU.DR.PA.01065 | 12.80 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,667₹667 inclusive of GST Save 60% | |
| CU.DR.PA.01066 | 12.90 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,667₹667 inclusive of GST Save 60% | |
| CU.DR.PA.01067 | 13 mm | 101 mm | 151 mm | 1 Pcs | Jobber Series | Was ₹1,667₹667 inclusive of GST Save 60% |
ITM 10.10 - 13 mm HSS Parallel Shank Twist Drills (Jobber Series)
ITM offers a wide range of HSS Drills. ITM drills produce accurate holes at any critical working conditions. ITM is Committed to Manufacture Quality Cutting Tools by Continual Improvements in Process, by Adapting their Skills, Knowledge, Innovation & Creativity and by Implementaion Of Quality System.
