Models in the ITM 10.20 - 20.0 mm Parallel Shank Twist Drills (Stub Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.PA.01606 | 10.20 mm | 43 mm | 89 mm | 1 Pcs | Was ₹935₹374 inclusive of GST Save 60% | |
| CU.DR.PA.01607 | 10.50 mm | 43 mm | 89 mm | 1 Pcs | Was ₹1,006₹402 inclusive of GST Save 60% | |
| CU.DR.PA.01608 | 10.80 mm | 47 mm | 95 mm | 1 Pcs | Was ₹1,133₹453 inclusive of GST Save 60% | |
| CU.DR.PA.01609 | 11.00 mm | 47 mm | 95 mm | 1 Pcs | Was ₹1,133₹453 inclusive of GST Save 60% | |
| CU.DR.PA.01610 | 11.20 mm | 47 mm | 95 mm | 1 Pcs | Was ₹1,180₹472 inclusive of GST Save 60% | |
| CU.DR.PA.01611 | 11.50 mm | 47 mm | 95 mm | 1 Pcs | Was ₹1,263₹505 inclusive of GST Save 60% | |
| CU.DR.PA.01612 | 11.80 mm | 47 mm | 95 mm | 1 Pcs | Was ₹1,263₹505 inclusive of GST Save 60% | |
| CU.DR.PA.01613 | 12.00 mm | 51 mm | 102 mm | 1 Pcs | Was ₹1,336₹534 inclusive of GST Save 60% | |
| CU.DR.PA.01614 | 12.20 mm | 51 mm | 102 mm | 1 Pcs | Was ₹1,336₹534 inclusive of GST Save 60% | |
| CU.DR.PA.01615 | 12.50 mm | 51 mm | 102 mm | 1 Pcs | Was ₹1,452₹581 inclusive of GST Save 60% | |
| CU.DR.PA.01616 | 12.80 mm | 51 mm | 102 mm | 1 Pcs | Was ₹1,496₹598 inclusive of GST Save 60% | |
| CU.DR.PA.01617 | 13.00 mm | 51 mm | 102 mm | 1 Pcs | Was ₹1,496₹598 inclusive of GST Save 60% | |
| CU.DR.PA.01618 | 13.20 mm | 51 mm | 102 mm | 1 Pcs | Was ₹1,682₹673 inclusive of GST Save 60% | |
| CU.DR.PA.01619 | 13.50 mm | 54 mm | 107 mm | 1 Pcs | Was ₹1,792₹717 inclusive of GST Save 60% | |
| CU.DR.PA.01620 | 13.80 mm | 54 mm | 107 mm | 1 Pcs | Was ₹1,792₹717 inclusive of GST Save 60% | |
| CU.DR.PA.01621 | 14.00 mm | 54 mm | 107 mm | 1 Pcs | Was ₹1,951₹780 inclusive of GST Save 60% | |
| CU.DR.PA.01622 | 14.50 mm | 56 mm | 111 mm | 1 Pcs | Was ₹2,032₹813 inclusive of GST Save 60% | |
| CU.DR.PA.01623 | 15.00 mm | 56 mm | 111 mm | 1 Pcs | Was ₹2,197₹879 inclusive of GST Save 60% | |
| CU.DR.PA.01624 | 15.50 mm | 58 mm | 115 mm | 1 Pcs | Was ₹2,379₹952 inclusive of GST Save 60% | |
| CU.DR.PA.01625 | 16.00 mm | 58 mm | 115 mm | 1 Pcs | Was ₹2,379₹952 inclusive of GST Save 60% | |
| CU.DR.PA.01626 | 16.50 mm | 60 mm | 119 mm | 1 Pcs | Was ₹2,417₹967 inclusive of GST Save 60% | |
| CU.DR.PA.01627 | 16.75 mm | 60 mm | 119 mm | 1 Pcs | Was ₹2,465₹986 inclusive of GST Save 60% | |
| CU.DR.PA.01628 | 17.00 mm | 60 mm | 119 mm | 1 Pcs | Was ₹2,465₹986 inclusive of GST Save 60% | |
| CU.DR.PA.01629 | 17.50 mm | 62 mm | 123 mm | 1 Pcs | Was ₹2,510₹1,004 inclusive of GST Save 60% | |
| CU.DR.PA.01630 | 18.00 mm | 62 mm | 123 mm | 1 Pcs | Was ₹2,544₹1,018 inclusive of GST Save 60% | |
| CU.DR.PA.01631 | 18.50 mm | 64 mm | 127 mm | 1 Pcs | Was ₹2,590₹1,036 inclusive of GST Save 60% | |
| CU.DR.PA.01632 | 19.00 mm | 64 mm | 127 mm | 1 Pcs | Was ₹2,636₹1,054 inclusive of GST Save 60% | |
| CU.DR.PA.01633 | 19.50 mm | 66 mm | 131 mm | 1 Pcs | Was ₹2,680₹1,072 inclusive of GST Save 60% | |
| CU.DR.PA.01634 | 19.75 mm | 66 mm | 131 mm | 1 Pcs | Was ₹2,680₹1,072 inclusive of GST Save 60% | |
| CU.DR.PA.01635 | 20.00 mm | 68 mm | 131 mm | 1 Pcs | Was ₹2,726₹1,090 inclusive of GST Save 60% |
ITM 10.20 - 20.0 mm Parallel Shank Twist Drills (Stub Series)
ITM offers a wide range of HSS Drills. ITM drills produce accurate holes at any critical working conditions. ITM is Committed to Manufacture Quality Cutting Tools by Continual Improvements in Process, by Adapting their Skills, Knowledge, Innovation & Creativity and by Implementaion Of Quality System.
