Models in the ITM 4.10 - 7.00 mm HSS Parallel Shank Twist Drills (Jobber Series) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.00915 | 4.10 mm | 43 mm | 75 mm | 1 Pcs | Jobber Series | Was ₹182₹73 inclusive of GST Save 60% | |
| CU.DR.PA.00918 | 4.20 mm | 43 mm | 75 mm | 1 Pcs | Jobber Series | Was ₹182₹73 inclusive of GST Save 60% | |
| CU.DR.PA.00921 | 4.30 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹182₹73 inclusive of GST Save 60% | |
| CU.DR.PA.00923 | 4.40 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹182₹73 inclusive of GST Save 60% | |
| CU.DR.PA.00927 | 4.50 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹240₹96 inclusive of GST Save 60% | |
| CU.DR.PA.00929 | 4.60 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹240₹96 inclusive of GST Save 60% | |
| CU.DR.PA.00931 | 4.70 mm | 47 mm | 80 mm | 1 Pcs | Jobber Series | Was ₹240₹96 inclusive of GST Save 60% | |
| CU.DR.PA.00932 | 4.80 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹240₹96 inclusive of GST Save 60% | |
| CU.DR.PA.00933 | 4.90 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹260₹104 inclusive of GST Save 60% | |
| CU.DR.PA.00934 | 5.00 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹260₹104 inclusive of GST Save 60% | |
| CU.DR.PA.00943 | 5.10 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹260₹104 inclusive of GST Save 60% | |
| CU.DR.PA.00944 | 5.20 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹260₹104 inclusive of GST Save 60% | |
| CU.DR.PA.00945 | 5.30 mm | 52 mm | 86 mm | 1 Pcs | Jobber Series | Was ₹281₹112 inclusive of GST Save 60% | |
| CU.DR.PA.00946 | 5.40 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹281₹112 inclusive of GST Save 60% | |
| CU.DR.PA.00948 | 5.50 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹281₹112 inclusive of GST Save 60% | |
| CU.DR.PA.00949 | 5.60 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹281₹112 inclusive of GST Save 60% | |
| CU.DR.PA.00950 | 5.70 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹316₹126 inclusive of GST Save 60% | |
| CU.DR.PA.00952 | 5.80 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹316₹126 inclusive of GST Save 60% | |
| CU.DR.PA.00956 | 5.90 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹316₹126 inclusive of GST Save 60% | |
| CU.DR.PA.00957 | 6.00 mm | 57 mm | 93 mm | 1 Pcs | Jobber Series | Was ₹316₹126 inclusive of GST Save 60% | |
| CU.DR.PA.00960 | 6.10 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹344₹138 inclusive of GST Save 60% | |
| CU.DR.PA.00964 | 6.20 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹344₹138 inclusive of GST Save 60% | |
| CU.DR.PA.00967 | 6.30 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹344₹138 inclusive of GST Save 60% | |
| CU.DR.PA.00968 | 6.40 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹344₹138 inclusive of GST Save 60% | |
| CU.DR.PA.00969 | 6.50 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹430₹172 inclusive of GST Save 60% | |
| CU.DR.PA.00973 | 6.60 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹441₹176 inclusive of GST Save 60% | |
| CU.DR.PA.00974 | 6.70 mm | 63 mm | 101 mm | 1 Pcs | Jobber Series | Was ₹441₹176 inclusive of GST Save 60% | |
| CU.DR.PA.00975 | 6.80 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹441₹176 inclusive of GST Save 60% | |
| CU.DR.PA.00978 | 6.90 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹483₹193 inclusive of GST Save 60% | |
| CU.DR.PA.00980 | 7.00 mm | 69 mm | 109 mm | 1 Pcs | Jobber Series | Was ₹483₹193 inclusive of GST Save 60% |
ITM 4.10 - 7.00 mm HSS Parallel Shank Twist Drills (Jobber Series)
ITM offers a wide range of HSS Drills. ITM drills produce accurate holes at any critical working conditions. ITM is Committed to Manufacture Quality Cutting Tools by Continual Improvements in Process, by Adapting their Skills, Knowledge, Innovation & Creativity and by Implementaion Of Quality System.
