Models in the JK 10.20 - 20 mm HSS Taper Shank Twist Drill Bits range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00163 | 10.20 mm | 87 mm | 168 mm | Standard Series | Was ₹1,684₹505 inclusive of GST Save 70% | |
| CU.DR.TA.00164 | 10.50 mm | 87 mm | 168 mm | Standard Series | Was ₹2,057₹617 inclusive of GST Save 70% | |
| CU.DR.TA.00165 | 10.80 mm | 94 mm | 175 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00166 | 11 mm | 94 mm | 175 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00167 | 11.20 mm | 94 mm | 175 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00168 | 11.50 mm | 94 mm | 175 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00169 | 11.80 mm | 94 mm | 175 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00170 | 12 mm | 101 mm | 182 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00171 | 12.20 mm | 101 mm | 182 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00172 | 12.50 mm | 101 mm | 182 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00173 | 12.80 mm | 101 mm | 182 mm | Standard Series | Was ₹2,140₹642 inclusive of GST Save 70% | |
| CU.DR.TA.00174 | 13 mm | 101 mm | 182 mm | Standard Series | Was ₹2,876₹863 inclusive of GST Save 70% | |
| CU.DR.TA.00175 | 13.20 mm | 101 mm | 182 mm | Standard Series | Was ₹2,997₹899 inclusive of GST Save 70% | |
| CU.DR.TA.00176 | 13.50 mm | 108 mm | 189 mm | Standard Series | Was ₹3,221₹966 inclusive of GST Save 70% | |
| CU.DR.TA.00177 | 13.80 mm | 108 mm | 189 mm | Standard Series | Was ₹3,221₹966 inclusive of GST Save 70% | |
| CU.DR.TA.00178 | 14 mm | 108 mm | 189 mm | Standard Series | Was ₹3,348₹1,004 inclusive of GST Save 70% | |
| CU.DR.TA.00179 | 14.25 mm | 114 mm | 212 mm | Standard Series | Was ₹3,507₹1,052 inclusive of GST Save 70% | |
| CU.DR.TA.00180 | 14.50 mm | 114 mm | 212 mm | Standard Series | Was ₹3,665₹1,100 inclusive of GST Save 70% | |
| CU.DR.TA.00181 | 14.75 mm | 114 mm | 212 mm | Standard Series | Was ₹3,665₹1,100 inclusive of GST Save 70% | |
| CU.DR.TA.00182 | 15 mm | 114 mm | 212 mm | Standard Series | Was ₹3,665₹1,100 inclusive of GST Save 70% | |
| CU.DR.TA.00183 | 15.25 mm | 120 mm | 218 mm | Standard Series | Was ₹3,927₹1,178 inclusive of GST Save 70% | |
| CU.DR.TA.00184 | 15.50 mm | 120 mm | 218 mm | Standard Series | Was ₹3,927₹1,178 inclusive of GST Save 70% | |
| CU.DR.TA.00185 | 15.75 mm | 120 mm | 218 mm | Standard Series | Was ₹3,927₹1,178 inclusive of GST Save 70% | |
| CU.DR.TA.00186 | 16 mm | 120 mm | 218 mm | Standard Series | Was ₹3,952₹1,186 inclusive of GST Save 70% | |
| CU.DR.TA.00187 | 16.25 mm | 125 mm | 223 mm | Standard Series | Was ₹3,952₹1,186 inclusive of GST Save 70% | |
| CU.DR.TA.00188 | 16.50 mm | 125 mm | 223 mm | Standard Series | Was ₹4,041₹1,212 inclusive of GST Save 70% | |
| CU.DR.TA.00189 | 16.75 mm | 125 mm | 223 mm | Standard Series | Was ₹4,041₹1,212 inclusive of GST Save 70% | |
| CU.DR.TA.00190 | 17 mm | 125 mm | 223 mm | Standard Series | Was ₹4,041₹1,212 inclusive of GST Save 70% | |
| CU.DR.TA.00191 | 17.25 mm | 130 mm | 228 mm | Standard Series | Was ₹4,041₹1,212 inclusive of GST Save 70% | |
| CU.DR.TA.00192 | 17.50 mm | 130 mm | 228 mm | Standard Series | Was ₹4,274₹1,282 inclusive of GST Save 70% | |
| CU.DR.TA.00193 | 17.75 mm | 130 mm | 228 mm | Standard Series | Was ₹4,325₹1,298 inclusive of GST Save 70% | |
| CU.DR.TA.00194 | 18 mm | 130 mm | 228 mm | Standard Series | Was ₹4,674₹1,402 inclusive of GST Save 70% | |
| CU.DR.TA.00195 | 18.25 mm | 135 mm | 233 mm | Standard Series | Was ₹4,674₹1,402 inclusive of GST Save 70% | |
| CU.DR.TA.00196 | 18.50 mm | 135 mm | 233 mm | Standard Series | Was ₹4,674₹1,402 inclusive of GST Save 70% | |
| CU.DR.TA.00197 | 18.75 mm | 135 mm | 233 mm | Standard Series | Was ₹4,674₹1,402 inclusive of GST Save 70% | |
| CU.DR.TA.00198 | 19 mm | 135 mm | 233 mm | Standard Series | Was ₹4,674₹1,402 inclusive of GST Save 70% | |
| CU.DR.TA.00199 | 19.25 mm | 140 mm | 238 mm | Standard Series | Was ₹4,879₹1,464 inclusive of GST Save 70% | |
| CU.DR.TA.00200 | 19.50 mm | 140 mm | 238 mm | Standard Series | Was ₹4,879₹1,464 inclusive of GST Save 70% | |
| CU.DR.TA.00201 | 19.75 mm | 140 mm | 238 mm | Standard Series | Was ₹4,879₹1,464 inclusive of GST Save 70% | |
| CU.DR.TA.00202 | 20 mm | 140 mm | 238 mm | Standard Series | Was ₹5,148₹1,544 inclusive of GST Save 70% |
JK 10.20 - 20 mm HSS Taper Shank Twist Drill Bits
Standard taper shank drill for general purpose application on Steel and Cast Steel,Grey cast iron, German silver steel,graphite. Taper Shank Drills fit American Standard (Morse) tapered holder sizes MT1 to MT5. The diameter of the drill will determine the shank size. They are designed as per the IS 5103/DIN 345/BS 328 standards.
