Models in the JK 14 mm - 114 mm Bi-Metal Variable Pitch Holesaw range
| SKU | Model No. | Diameter (mm) | Diameter (inches) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.HO.HO.00097 | SD9060084 | 14 mm | 9/16 inch | 1 Pcs | Was ₹556₹361 inclusive of GST Save 35% | |
| CU.HO.HO.00098 | SD9060085 | 16 mm | 5/8 inch | - | Was ₹556₹361 inclusive of GST Save 35% | |
| CU.HO.HO.00099 | SD9060086 | 17 mm | 11/16 inch | - | Was ₹556₹361 inclusive of GST Save 35% | |
| CU.HO.HO.00100 | SD9060087 | 19 mm | 3/4 Inch | - | Was ₹573₹372 inclusive of GST Save 35% | |
| CU.HO.HO.00101 | SD9060088 | 20 mm | 25/32 inch | - | Was ₹581₹378 inclusive of GST Save 35% | |
| CU.HO.HO.00102 | SD9060089 | 21 mm | 13/16 inch | - | Was ₹581₹378 inclusive of GST Save 35% | |
| CU.HO.HO.00103 | SD9060090 | 22 mm | 7/8 inch | - | Was ₹581₹378 inclusive of GST Save 35% | |
| CU.HO.HO.00104 | SD9060091 | 24 mm | 15/16 inch | - | Was ₹581₹378 inclusive of GST Save 35% | |
| CU.HO.HO.00105 | SD9060092 | 25 mm | 1 inch | - | Was ₹575₹374 inclusive of GST Save 35% | |
| CU.HO.HO.00106 | SD9060093 | 27 mm | 1-1/16 inch | - | Was ₹712₹463 inclusive of GST Save 35% | |
| CU.HO.HO.00107 | SD9060094 | 29 mm | 1-1/8 inch | - | Was ₹712₹463 inclusive of GST Save 35% | |
| CU.HO.HO.00108 | SD9060095 | 30 mm | 1-3/16 inch | - | Was ₹712₹463 inclusive of GST Save 35% | |
| CU.HO.HO.00110 | SD9060096 | 32 mm | 1-1/4 inch | - | Was ₹713₹463 inclusive of GST Save 35% | |
| CU.HO.HO.00111 | SD9060097 | 33 mm | 1.5/16 inch | - | Was ₹725₹471 inclusive of GST Save 35% | |
| CU.HO.HO.00112 | SD9060098 | 35 mm | 1-3/8 inch | - | Was ₹761₹495 inclusive of GST Save 35% | |
| CU.HO.HO.00113 | SD9060099 | 37 mm | 1-7/16 inch | - | Was ₹769₹500 inclusive of GST Save 35% | |
| CU.HO.HO.00114 | SD9060100 | 38 mm | 1-1/2 inch | - | Was ₹769₹500 inclusive of GST Save 35% | |
| CU.HO.HO.00115 | SD9060101 | 40 mm | 1-9/16 inch | - | Was ₹826₹537 inclusive of GST Save 35% | |
| CU.HO.HO.00116 | SD9060102 | 41 mm | 1-5/8 inch | - | Was ₹826₹537 inclusive of GST Save 35% | |
| CU.HO.HO.00117 | SD9060103 | 43 mm | 1-11/16 inch | - | Was ₹826₹537 inclusive of GST Save 35% | |
| CU.HO.HO.00118 | SD9060104 | 44 mm | 1-3/4 inch | - | Was ₹860₹559 inclusive of GST Save 35% | |
| CU.HO.HO.00119 | SD9060105 | 46 mm | 1-13/16 inch | - | Was ₹901₹586 inclusive of GST Save 35% | |
| CU.HO.HO.00120 | SD9060106 | 48 mm | 1-7/8 inch | - | Was ₹901₹586 inclusive of GST Save 35% | |
| CU.HO.HO.00121 | SD9060107 | 51 mm | 2 inch | - | Was ₹901₹586 inclusive of GST Save 35% | |
| CU.HO.HO.00122 | SD9060108 | 52 mm | 2-1/16 inch | - | Was ₹985₹640 inclusive of GST Save 35% | |
| CU.HO.HO.00123 | SD9060109 | 54 mm | 2-1/8 inch | - | Was ₹985₹640 inclusive of GST Save 35% | |
| CU.HO.HO.00124 | SD9060110 | 57 mm | 2-1/4 inch | - | Was ₹1,065₹692 inclusive of GST Save 35% | |
| CU.HO.HO.00125 | SD9060111 | 59 mm | 2-5/16 inch | - | Was ₹1,065₹692 inclusive of GST Save 35% | |
| CU.HO.HO.00126 | SD9060112 | 60 mm | 2-3/8 inch | - | Was ₹1,065₹692 inclusive of GST Save 35% | |
| CU.HO.HO.00127 | SD9060113 | 64 mm | 2-1/2 inch | - | Was ₹1,111₹722 inclusive of GST Save 35% | |
| CU.HO.HO.00128 | SD9060114 | 67 mm | 2-5/8 inch | - | Was ₹1,143₹743 inclusive of GST Save 35% | |
| CU.HO.HO.00129 | SD9060115 | 70 mm | 2-3/4 inch | - | Was ₹1,223₹795 inclusive of GST Save 35% | |
| CU.HO.HO.00130 | SD9060116 | 76 mm | 3 inch | - | Was ₹1,327₹863 inclusive of GST Save 35% | |
| CU.HO.HO.00131 | SD9060117 | 80 mm | 3-5/32 inch | - | Was ₹1,466₹953 inclusive of GST Save 35% | |
| CU.HO.HO.00132 | SD9060118 | 83 mm | 3-1/4 inch | - | Was ₹1,467₹954 inclusive of GST Save 35% | |
| CU.HO.HO.00133 | SD9060119 | 89 mm | 3-1/2 inch | - | Was ₹1,568₹1,019 inclusive of GST Save 35% | |
| CU.HO.HO.00134 | SD9060079 | 100 mm | 3-15/16 inch | - | Was ₹1,750₹1,138 inclusive of GST Save 35% | |
| CU.HO.HO.00135 | SD9060080 | 102 mm | 4 inch | - | Was ₹1,787₹1,162 inclusive of GST Save 35% | |
| CU.HO.HO.00136 | SD9060081 | 108 mm | 4-1/4 inch | - | Was ₹1,867₹1,214 inclusive of GST Save 35% | |
| CU.HO.HO.00137 | SD9060082 | 111 mm | 4-3/8 inch | - | Was ₹1,954₹1,270 inclusive of GST Save 35% | |
| CU.HO.HO.00138 | SD9060083 | 114 mm | 4-1/2 inch | - | Was ₹2,376₹1,544 inclusive of GST Save 35% |
JK 14 mm - 114 mm Bi-Metal Variable Pitch Holesaw
JK Bi Metal Hole Saw Cutter with tips made up of HSS for making holes in wood.
