Models in the JK 2.50 - 16 mm Ball Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.BA.00024 | 16 mm | 14 mm | 64 mm | 6.00 mm | Was ₹1,606₹883 inclusive of GST Save 45% | |
| CU.CA.BA.00023 | 12.7 mm | 11 mm | 61 mm | 6.00 mm | Was ₹1,260₹693 inclusive of GST Save 45% | |
| CU.CA.BA.00022 | 9.5 mm | 8 mm | 58 mm | 6.00 mm | Was ₹915₹503 inclusive of GST Save 45% | |
| CU.CA.BA.00021 | 8.00 mm | 6.4 mm | 46 mm | 6.00 mm | Was ₹888₹488 inclusive of GST Save 45% | |
| CU.CA.BA.00020 | 6.3 mm | 6.3 mm | 56 mm | 6.00 mm | Was ₹842₹463 inclusive of GST Save 45% | |
| CU.CA.BA.00019 | 2.5 mm | 2 - 3 mm | 38 mm | 3.00 mm | Was ₹579₹318 inclusive of GST Save 45% | |
| CU.CA.BA.00018 | 4.00 mm | 3.4 mm | 38 mm | 3.00 mm | Was ₹680₹374 inclusive of GST Save 45% |
