Models in the JK 20.25 - 30 mm HSS Taper Shank Twist Drill Bits range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Series | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.TA.00203 | 20.25 mm | 145 mm | 243 mm | Standard Series | Was ₹5,322₹1,597 inclusive of GST Save 70% | |
| CU.DR.TA.00204 | 20.50 mm | 145 mm | 243 mm | Standard Series | Was ₹5,322₹1,597 inclusive of GST Save 70% | |
| CU.DR.TA.00205 | 20.75 mm | 145 mm | 243 mm | Standard Series | Was ₹5,533₹1,660 inclusive of GST Save 70% | |
| CU.DR.TA.00206 | 21 mm | 145 mm | 243 mm | Standard Series | Was ₹5,533₹1,660 inclusive of GST Save 70% | |
| CU.DR.TA.00207 | 21.25 mm | 540 mm | 248 mm | Standard Series | Was ₹5,767₹1,730 inclusive of GST Save 70% | |
| CU.DR.TA.00208 | 21.50 mm | 540 mm | 248 mm | Standard Series | Was ₹5,850₹1,755 inclusive of GST Save 70% | |
| CU.DR.TA.00209 | 21.75 mm | 540 mm | 248 mm | Standard Series | Was ₹5,850₹1,755 inclusive of GST Save 70% | |
| CU.DR.TA.00210 | 22 mm | 540 mm | 248 mm | Standard Series | Was ₹5,953₹1,786 inclusive of GST Save 70% | |
| CU.DR.TA.00211 | 22.25 mm | 540 mm | 248 mm | Standard Series | Was ₹6,383₹1,915 inclusive of GST Save 70% | |
| CU.DR.TA.00212 | 22 - 50 mm | 155 mm | 253 mm | Standard Series | Was ₹6,383₹1,915 inclusive of GST Save 70% | |
| CU.DR.TA.00213 | 22.75 mm | 155 mm | 253 mm | Standard Series | Was ₹6,606₹1,982 inclusive of GST Save 70% | |
| CU.DR.TA.00214 | 23 mm | 155 mm | 253 mm | Standard Series | Was ₹6,733₹2,020 inclusive of GST Save 70% | |
| CU.DR.TA.00215 | 23.25 mm | 155 mm | 276 mm | Standard Series | Was ₹8,045₹2,414 inclusive of GST Save 70% | |
| CU.DR.TA.00216 | 23.50 mm | 155 mm | 276 mm | Standard Series | Was ₹8,045₹2,414 inclusive of GST Save 70% | |
| CU.DR.TA.00217 | 23.75 mm | 160 mm | 281 mm | Standard Series | Was ₹8,045₹2,414 inclusive of GST Save 70% | |
| CU.DR.TA.00218 | 24 mm | 160 mm | 281 mm | Standard Series | Was ₹8,256₹2,477 inclusive of GST Save 70% | |
| CU.DR.TA.00219 | 24.25 mm | 160 mm | 281 mm | Standard Series | Was ₹8,256₹2,477 inclusive of GST Save 70% | |
| CU.DR.TA.00220 | 24.50 mm | 160 mm | 281 mm | Standard Series | Was ₹8,417₹2,525 inclusive of GST Save 70% | |
| CU.DR.TA.00221 | 24.75 mm | 160 mm | 281 mm | Standard Series | Was ₹8,790₹2,637 inclusive of GST Save 70% | |
| CU.DR.TA.00222 | 25.25 mm | 165 mm | 286 mm | Standard Series | Was ₹8,897₹2,669 inclusive of GST Save 70% | |
| CU.DR.TA.00223 | 25 - 50 mm | 165 mm | 286 mm | Standard Series | Was ₹10,152₹3,046 inclusive of GST Save 70% | |
| CU.DR.TA.00224 | 25.75 mm | 165 mm | 286 mm | Standard Series | Was ₹10,152₹3,046 inclusive of GST Save 70% | |
| CU.DR.TA.00225 | 26 mm | 165 mm | 286 mm | Standard Series | Was ₹10,091₹3,027 inclusive of GST Save 70% | |
| CU.DR.TA.00226 | 26.25 mm | 165 mm | 286 mm | Standard Series | Was ₹10,149₹3,045 inclusive of GST Save 70% | |
| CU.DR.TA.00227 | 26.50 mm | 165 mm | 286 mm | Standard Series | Was ₹11,322₹3,397 inclusive of GST Save 70% | |
| CU.DR.TA.00228 | 26.75 mm | 170 mm | 291 mm | Standard Series | Was ₹10,833₹3,250 inclusive of GST Save 70% | |
| CU.DR.TA.00229 | 27 mm | 170 mm | 291 mm | Standard Series | Was ₹11,303₹3,391 inclusive of GST Save 70% | |
| CU.DR.TA.00230 | 27.25 mm | 170 mm | 291 mm | Standard Series | Was ₹11,303₹3,391 inclusive of GST Save 70% | |
| CU.DR.TA.00231 | 27.50 mm | 170 mm | 291 mm | Standard Series | Was ₹11,303₹3,391 inclusive of GST Save 70% | |
| CU.DR.TA.00232 | 27.75 mm | 170 mm | 291 mm | Standard Series | Was ₹11,303₹3,391 inclusive of GST Save 70% | |
| CU.DR.TA.00233 | 28 mm | 170 mm | 291 mm | Standard Series | Was ₹12,237₹3,671 inclusive of GST Save 70% | |
| CU.DR.TA.00234 | 28.25 mm | 175 mm | 296 mm | Standard Series | Was ₹12,263₹3,679 inclusive of GST Save 70% | |
| CU.DR.TA.00235 | 28.50 mm | 175 mm | 296 mm | Standard Series | Was ₹12,263₹3,679 inclusive of GST Save 70% | |
| CU.DR.TA.00236 | 28.75 mm | 175 mm | 296 mm | Standard Series | Was ₹13,252₹3,976 inclusive of GST Save 70% | |
| CU.DR.TA.00237 | 29 mm | 175 mm | 296 mm | Standard Series | Was ₹12,848₹3,854 inclusive of GST Save 70% | |
| CU.DR.TA.00238 | 29.25 mm | 175 mm | 296 mm | Standard Series | Was ₹12,848₹3,854 inclusive of GST Save 70% | |
| CU.DR.TA.00239 | 29.50 mm | 175 mm | 296 mm | Standard Series | Was ₹12,897₹3,869 inclusive of GST Save 70% | |
| CU.DR.TA.00240 | 29.75 mm | 175 mm | 296 mm | Standard Series | Was ₹12,897₹3,869 inclusive of GST Save 70% | |
| CU.DR.TA.00241 | 30 mm | 175 mm | 296 mm | Standard Series | Was ₹12,906₹3,872 inclusive of GST Save 70% | |
| CU.DR.TA.01432 | 25.40 mm | 160 mm | 286 mm | Standard Series | Was ₹8,897₹2,669 inclusive of GST Save 70% |
JK 20.25 - 30 mm HSS Taper Shank Twist Drill Bits
Standard taper shank drill for general purpose application on Steel and Cast Steel,Grey cast iron, German silver steel,graphite. Taper Shank Drills fit American Standard (Morse) tapered holder sizes MT1 to MT5. The diameter of the drill will determine the shank size. They are designed as per the IS 5103/DIN 345/BS 328 standards.
