Models in the JK 3.00 - 13 mm Standard Masonry Drill Bits range
| SKU | Diameter (mm) | Diameter (inches) | Working Length (mm) | Total Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.MA.00100 | 3.00 mm | 1/8 inch | 33 mm | 67 mm | Was ₹142₹78 inclusive of GST Save 45% | |
| CU.DR.MA.00101 | 4.00 mm | 5/32 inch | 40 mm | 78 mm | Was ₹156₹86 inclusive of GST Save 45% | |
| CU.DR.MA.00102 | 5.00 mm | 3/16 inch | 45 mm | 88 mm | Was ₹168₹92 inclusive of GST Save 45% | |
| CU.DR.MA.00104 | 5.50 mm | 7/32 inch | 50 mm | 88 mm | Was ₹203₹112 inclusive of GST Save 45% | |
| CU.DR.MA.00105 | 6.00 mm | 15/64 inch | 54 mm | 102 mm | Was ₹224₹123 inclusive of GST Save 45% | |
| CU.DR.MA.00106 | 6.50 mm | 1/4 Inch | 54 mm | 102 mm | Was ₹199₹109 inclusive of GST Save 45% | |
| CU.DR.MA.00107 | 7.00 mm | 9/32 inch | 55 mm | 108 mm | Was ₹385₹212 inclusive of GST Save 45% | |
| CU.DR.MA.00108 | 8.00 mm | 5/16 inch | 64 mm | 118 mm | Was ₹385₹212 inclusive of GST Save 45% | |
| CU.DR.MA.00110 | 9.00 mm | 11/32 inch | 78 mm | 135 mm | Was ₹443₹244 inclusive of GST Save 45% | |
| CU.DR.MA.00111 | 10 mm | 3/8 Inch | 78 mm | 135 mm | Was ₹443₹244 inclusive of GST Save 45% | |
| CU.DR.MA.00113 | 11 mm | 7/16 inch | 82 mm | 148 mm | Was ₹554₹305 inclusive of GST Save 45% | |
| CU.DR.MA.00114 | 12 mm | 15/32 inch | 85 mm | 152 mm | Was ₹554₹305 inclusive of GST Save 45% | |
| CU.DR.MA.00115 | 13 mm | 1/2 Inch | 85 mm | 152 mm | Was ₹554₹305 inclusive of GST Save 45% |
JK 3.00 - 13 mm Standard Masonry Drill Bits
Masonry drill bits are designed for drilling into tough materials such as stone, block or concrete JK Masonry Drills are available in three categories:Normal,Premium and Super Granit.Normal is meant for use on bricks, concrete walls and other general applications. Premium is meant for use on harder materials like Marbles and similar applications. Super Granite is specifally meant for hardest granites.
