Models in the JK 3.00 - 13 mm Super Granit Masonry Drill Bits range
| SKU | Diameter (mm) | Diameter (inches) | Working Length (mm) | Total Length (mm) | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.MA.00116 | 3.00 mm | 1/8 inch | 33 mm | 67 mm | Was ₹241₹133 inclusive of GST Save 45% | |
| CU.DR.MA.00117 | 4.00 mm | 5/32 inch | 40 mm | 78 mm | Was ₹271₹149 inclusive of GST Save 45% | |
| CU.DR.MA.00118 | 5.00 mm | 3/16 inch | 45 mm | 88 mm | Was ₹288₹158 inclusive of GST Save 45% | |
| CU.DR.MA.00119 | 5.50 mm | 7/32 inch | 50 mm | 88 mm | Was ₹337₹185 inclusive of GST Save 45% | |
| CU.DR.MA.00121 | 6.00 mm | 15/64 inch | 54 mm | 102 mm | Was ₹386₹212 inclusive of GST Save 45% | |
| CU.DR.MA.00122 | 6.50 mm | 1/4 Inch | 54 mm | 102 mm | Was ₹386₹212 inclusive of GST Save 45% | |
| CU.DR.MA.00123 | 7.00 mm | 9/32 inch | 55 mm | 108 mm | Was ₹449₹247 inclusive of GST Save 45% | |
| CU.DR.MA.00124 | 8.00 mm | 5/16 inch | 64 mm | 118 mm | Was ₹586₹322 inclusive of GST Save 45% | |
| CU.DR.MA.00125 | 9.00 mm | 11/32 inch | 78 mm | 135 mm | Was ₹758₹417 inclusive of GST Save 45% | |
| CU.DR.MA.00126 | 10 mm | 3/8 Inch | 78 mm | 135 mm | Was ₹758₹417 inclusive of GST Save 45% | |
| CU.DR.MA.00127 | 11 mm | 7/16 inch | 82 mm | 148 mm | Was ₹943₹519 inclusive of GST Save 45% | |
| CU.DR.MA.00128 | 12 mm | 15/32 inch | 85 mm | 152 mm | Was ₹943₹519 inclusive of GST Save 45% | |
| CU.DR.MA.00129 | 13 mm | 1/2 Inch | 85 mm | 152 mm | Was ₹943₹519 inclusive of GST Save 45% |
JK 3.00 - 13 mm Super Granit Masonry Drill Bits
Masonry drill bits are designed for drilling into tough materials such as stone, block or concrete JK Masonry Drills are available in three categories:Normal,Premium and Super Granit.Normal is meant for use on bricks, concrete walls and other general applications. Premium is meant for use on harder materials like Marbles and similar applications. Super Granite is specifally meant for hardest granites.
