Models in the JK 3.00 - 16 mm Cylindrical Tungsten Carbide Rotary Burrs range
| SKU | Head Dia | Head Length | Total Length (mm) | Shank Dia | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.CA.CY.00080 | 12.7 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,161₹1,189 inclusive of GST Save 45% | |
| CU.CA.CY.00079 | 12.7 mm | 14 mm | 64 mm | 6.00 mm | Was ₹1,534₹844 inclusive of GST Save 45% | |
| CU.CA.CY.00078 | 16 mm | 25 mm | 75 mm | 6.00 mm | Was ₹2,443₹1,344 inclusive of GST Save 45% | |
| CU.CA.CY.00077 | 12.7 mm | 19 mm | 69 mm | 6.00 mm | Was ₹1,537₹845 inclusive of GST Save 45% | |
| CU.CA.CY.00076 | 9.5 mm | 19 mm | 69 mm | 6.00 mm | Was ₹1,178₹648 inclusive of GST Save 45% | |
| CU.CA.CY.00075 | 8.00 mm | 19 mm | 69 mm | 6.00 mm | Was ₹1,082₹595 inclusive of GST Save 45% | |
| CU.CA.CY.00074 | 6.00 mm | 20 mm | 70 mm | 6.00 mm | Was ₹1,073₹590 inclusive of GST Save 45% | |
| CU.CA.CY.00073 | 3.8 mm | 14 mm | 50 mm | 6.00 mm | Was ₹850₹468 inclusive of GST Save 45% | |
| CU.CA.CY.00072 | 6.3 mm | 12.7 mm | 38 mm | 3.00 mm | Was ₹854₹470 inclusive of GST Save 45% | |
| CU.CA.CY.00071 | 6.3 mm | 6.3 mm | 32 mm | 3.00 mm | Was ₹813₹447 inclusive of GST Save 45% | |
| CU.CA.CY.00070 | 3.00 mm | 16 mm | 38 mm | 3.00 mm | Was ₹831₹457 inclusive of GST Save 45% |
