Models in the JK 3/64 - 1/2 Inch Parallel Shank Superbit Drills (Jobber Series) range
| SKU | Diameter (inches) | Working Length (mm) | Total Length (mm) | Pack Quantity | Series | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| CU.DR.PA.02469 | 1/2 Inch | 101 mm | 151 mm | 5 Pcs | Jobber Series | Was ₹19,600₹9,800 inclusive of GST Save 50% | |
| CU.DR.PA.02468 | 31/64 inch | 101 mm | 151 mm | 5 Pcs | Jobber Series | Was ₹9,285₹4,643 inclusive of GST Save 50% | |
| CU.DR.PA.02467 | 15/32 inch | 101 mm | 151 mm | 5 Pcs | Jobber Series | Was ₹8,750₹4,375 inclusive of GST Save 50% | |
| CU.DR.PA.02466 | 29/64 inch | 94 mm | 142 mm | 5 Pcs | Jobber Series | Was ₹8,190₹4,095 inclusive of GST Save 50% | |
| CU.DR.PA.02465 | 7/16 inch | 94 mm | 142 mm | 5 Pcs | Jobber Series | Was ₹7,765₹3,883 inclusive of GST Save 50% | |
| CU.DR.PA.02464 | 27/64 inch | 94 mm | 142 mm | 5 Pcs | Jobber Series | Was ₹6,975₹3,488 inclusive of GST Save 50% | |
| CU.DR.PA.02463 | 13/32 inch | 87 mm | 133 mm | 5 Pcs | Jobber Series | Was ₹6,600₹3,300 inclusive of GST Save 50% | |
| CU.DR.PA.02462 | 25/64 inch | 87 mm | 133 mm | 5 Pcs | Jobber Series | Was ₹6,065₹3,033 inclusive of GST Save 50% | |
| CU.DR.PA.02461 | 3/8 Inch | 87 mm | 133 mm | 5 Pcs | Jobber Series | Was ₹5,430₹2,715 inclusive of GST Save 50% | |
| CU.DR.PA.02460 | 23/64 inch | 81 mm | 125 mm | 5 Pcs | Jobber Series | Was ₹4,790₹2,395 inclusive of GST Save 50% | |
| CU.DR.PA.02459 | 11/32 inch | 81 mm | 125 mm | 5 Pcs | Jobber Series | Was ₹4,640₹2,320 inclusive of GST Save 50% | |
| CU.DR.PA.02458 | 21/64 inch | 75 mm | 117 mm | 10 Pcs | Jobber Series | Was ₹8,690₹4,345 inclusive of GST Save 50% | |
| CU.DR.PA.02457 | 5/16 inch | 75 mm | 117 mm | 10 Pcs | Jobber Series | Was ₹7,190₹3,595 inclusive of GST Save 50% | |
| CU.DR.PA.02456 | 19/64 inch | 75 mm | 117 mm | 10 Pcs | Jobber Series | Was ₹6,580₹3,290 inclusive of GST Save 50% | |
| CU.DR.PA.02455 | 9/32 inch | 69 mm | 109 mm | 10 Pcs | Jobber Series | Was ₹5,720₹2,860 inclusive of GST Save 50% | |
| CU.DR.PA.02454 | 17/64 inch | 69 mm | 109 mm | 10 Pcs | Jobber Series | Was ₹5,230₹2,615 inclusive of GST Save 50% | |
| CU.DR.PA.02453 | 1/4 Inch | 63 mm | 101 mm | 10 Pcs | Jobber Series | Was ₹4,140₹2,070 inclusive of GST Save 50% | |
| CU.DR.PA.02452 | 7/32 inch | 57 mm | 93 mm | 10 Pcs | Jobber Series | Was ₹3,360₹1,680 inclusive of GST Save 50% | |
| CU.DR.PA.02451 | 13/64 inch | 52 mm | 86 mm | 10 Pcs | Jobber Series | Was ₹3,120₹1,560 inclusive of GST Save 50% | |
| CU.DR.PA.02450 | 3/16 inch | 52 mm | 86 mm | 10 Pcs | Jobber Series | Was ₹2,840₹1,420 inclusive of GST Save 50% | |
| CU.DR.PA.02449 | 11/64 inch | 47 mm | 80 mm | 10 Pcs | Jobber Series | Was ₹2,150₹1,075 inclusive of GST Save 50% | |
| CU.DR.PA.02448 | 5/32 inch | 43 mm | 75 mm | 10 Pcs | Jobber Series | Was ₹1,790₹895 inclusive of GST Save 50% | |
| CU.DR.PA.02447 | 9/64 inch | 39 mm | 70 mm | 10 Pcs | Jobber Series | Was ₹1,300₹650 inclusive of GST Save 50% | |
| CU.DR.PA.02446 | 1/8 inch | 36 mm | 65 mm | 10 Pcs | Jobber Series | Was ₹1,200₹600 inclusive of GST Save 50% | |
| CU.DR.PA.02445 | 7/64 inch | 33 mm | 61 mm | 10 Pcs | Jobber Series | Was ₹970₹485 inclusive of GST Save 50% | |
| CU.DR.PA.02444 | 3/32 inch | 30 mm | 57 mm | 10 Pcs | Jobber Series | Was ₹920₹460 inclusive of GST Save 50% | |
| CU.DR.PA.02443 | 5/64 inch | 24 mm | 49 mm | 10 Pcs | Jobber Series | Was ₹910₹455 inclusive of GST Save 50% | |
| CU.DR.PA.02442 | 1/16 inch | - | - | 10 Pcs | Jobber Series | Was ₹910₹455 inclusive of GST Save 50% | |
| CU.DR.PA.02441 | 3/64 inch | - | - | 10 Pcs | Jobber Series | Was ₹880₹440 inclusive of GST Save 50% |
