Models in the Lenox 14 mm - 152 mm Bi-Metal Speed Slot Hole Saw With T3 Technology range
| SKU | Diameter (mm) | Diameter (inches) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|
| CU.HO.HO.00481 | 14 mm | 9/16 inch | 1 Pcs | Was ₹900₹495 inclusive of GST Save 45% | |
| CU.HO.HO.00482 | 16 mm | 5/8 inch | 1 Pcs | Was ₹957₹498 inclusive of GST Save 48% | |
| CU.HO.HO.00483 | 17 mm | 11/16 inch | 1 Pcs | Was ₹1,001₹521 inclusive of GST Save 48% | |
| CU.HO.HO.00484 | 19 mm | 3/4 Inch | 1 Pcs | Was ₹660₹356 inclusive of GST Save 46% | |
| CU.HO.HO.00485 | 21 mm | 13/16 inch | 1 Pcs | Was ₹682₹368 inclusive of GST Save 46% | |
| CU.HO.HO.00486 | 22 mm | 7/8 inch | 1 Pcs | Was ₹660₹356 inclusive of GST Save 46% | |
| CU.HO.HO.00487 | 24 mm | 15/16 inch | 1 Pcs | Was ₹792₹412 inclusive of GST Save 48% | |
| CU.HO.HO.00488 | 25 mm | 1 inch | 1 Pcs | Was ₹704₹366 inclusive of GST Save 48% | |
| CU.HO.HO.00489 | 27 mm | 1-1/16 inch | 1 Pcs | Was ₹748₹381 inclusive of GST Save 49% | |
| CU.HO.HO.00490 | 29 mm | 1-1/8 inch | 1 Pcs | Was ₹737₹376 inclusive of GST Save 49% | |
| CU.HO.HO.00491 | 30 mm | 1-3/16 inch | 1 Pcs | Was ₹748₹381 inclusive of GST Save 49% | |
| CU.HO.HO.00492 | 32 mm | 1-1/4 inch | 1 Pcs | Was ₹770₹393 inclusive of GST Save 49% | |
| CU.HO.HO.00493 | 33 mm | 1-5/16 inches | 1 Pcs | Was ₹814₹423 inclusive of GST Save 48% | |
| CU.HO.HO.00494 | 35 mm | 1-3/8 inch | 1 Pcs | Was ₹836₹426 inclusive of GST Save 49% | |
| CU.HO.HO.00495 | 37 mm | 1-7/16 inch | 1 Pcs | Was ₹913₹475 inclusive of GST Save 48% | |
| CU.HO.HO.00496 | 38 mm | 1-1/2 inch | 1 Pcs | Was ₹935₹477 inclusive of GST Save 49% | |
| CU.HO.HO.00497 | 40 mm | 1-9/16 inch | 1 Pcs | Was ₹946₹492 inclusive of GST Save 48% | |
| CU.HO.HO.00498 | 41 mm | 1-5/8 inch | 1 Pcs | Was ₹968₹494 inclusive of GST Save 49% | |
| CU.HO.HO.00499 | 43 mm | 1-11/16 inch | 1 Pcs | Was ₹979₹499 inclusive of GST Save 49% | |
| CU.HO.HO.00500 | 44 mm | 1-3/4 inch | 1 Pcs | Was ₹990₹505 inclusive of GST Save 49% | |
| CU.HO.HO.00501 | 46 mm | 1-13/16 inch | 1 Pcs | Was ₹1,001₹511 inclusive of GST Save 49% | |
| CU.HO.HO.00502 | 48 mm | 1-7/8 inch | 1 Pcs | Was ₹1,023₹522 inclusive of GST Save 49% | |
| CU.HO.HO.00503 | 51 mm | 2 inch | 1 Pcs | Was ₹1,034₹527 inclusive of GST Save 49% | |
| CU.HO.HO.00504 | 52 mm | 2-1/16 inch | 1 Pcs | Was ₹1,045₹543 inclusive of GST Save 48% | |
| CU.HO.HO.00505 | 54 mm | 2-1/8 inch | 1 Pcs | Was ₹1,067₹555 inclusive of GST Save 48% | |
| CU.HO.HO.00506 | 57 mm | 2-1/4 inch | 1 Pcs | Was ₹1,078₹561 inclusive of GST Save 48% | |
| CU.HO.HO.00507 | 60 mm | 2-3/8 inch | 1 Pcs | Was ₹1,089₹566 inclusive of GST Save 48% | |
| CU.HO.HO.00508 | 64 mm | 2-1/2 inch | 1 Pcs | Was ₹1,199₹576 inclusive of GST Save 52% | |
| CU.HO.HO.00509 | 65 mm | 2-9/16 inch | 1 Pcs | Was ₹1,199₹588 inclusive of GST Save 51% | |
| CU.HO.HO.00510 | 67 mm | 2-5/8 inch | 1 Pcs | Was ₹1,090₹589 inclusive of GST Save 46% | |
| CU.HO.HO.00511 | 68 mm | 2-11/16 inch | 1 Pcs | Was ₹1,090₹589 inclusive of GST Save 46% | |
| CU.HO.HO.00512 | 70 mm | 2-3/4 inch | 1 Pcs | Was ₹1,199₹600 inclusive of GST Save 50% | |
| CU.HO.HO.00513 | 73 mm | 2-7/8 inch | 1 Pcs | Was ₹1,090₹610 inclusive of GST Save 44% | |
| CU.HO.HO.00514 | 76 mm | 3 inch | 1 Pcs | Was ₹1,309₹628 inclusive of GST Save 52% | |
| CU.HO.HO.00515 | 79 mm | 3-1/8 inch | 1 Pcs | Was ₹1,190₹666 inclusive of GST Save 44% | |
| CU.HO.HO.00516 | 83 mm | 3-1/4 inch | 1 Pcs | Was ₹1,419₹695 inclusive of GST Save 51% | |
| CU.HO.HO.00517 | 86 mm | 3-3/8 inch | 1 Pcs | Was ₹1,290₹697 inclusive of GST Save 46% | |
| CU.HO.HO.00518 | 89 mm | 3-1/2 inch | 1 Pcs | Was ₹1,419₹710 inclusive of GST Save 50% | |
| CU.HO.HO.00519 | 92 mm | 3-5/8 inch | 1 Pcs | Was ₹1,390₹765 inclusive of GST Save 45% | |
| CU.HO.HO.00520 | 95 mm | 3-3/4 inch | 1 Pcs | Was ₹1,390₹765 inclusive of GST Save 45% | |
| CU.HO.HO.00521 | 98 mm | 3-7/8 inch | 1 Pcs | Was ₹1,390₹765 inclusive of GST Save 45% | |
| CU.HO.HO.00522 | 102 mm | 4 inch | 1 Pcs | Was ₹1,639₹820 inclusive of GST Save 50% | |
| CU.HO.HO.00523 | 105 mm | 4-1/8 inch | 1 Pcs | Was ₹1,490₹820 inclusive of GST Save 45% | |
| CU.HO.HO.00524 | 108 mm | 4-1/4 inch | 1 Pcs | Was ₹1,490₹834 inclusive of GST Save 44% | |
| CU.HO.HO.00525 | 111 mm | 4-3/8 inch | 1 Pcs | Was ₹1,639₹836 inclusive of GST Save 49% | |
| CU.HO.HO.00526 | 114 mm | 4-1/2 inch | 1 Pcs | Was ₹1,859₹948 inclusive of GST Save 49% | |
| CU.HO.HO.00527 | 118 mm | 4-5/8 inch | 1 Pcs | Was ₹1,990₹1,095 inclusive of GST Save 45% | |
| CU.HO.HO.00528 | 121 mm | 4-3/4 inch | 1 Pcs | Was ₹2,189₹1,116 inclusive of GST Save 49% | |
| CU.HO.HO.00529 | 127 mm | 5 inch | 1 Pcs | Was ₹1,990₹1,114 inclusive of GST Save 44% | |
| CU.HO.HO.00530 | 140 mm | 5-1/2 inch | 1 Pcs | Was ₹2,090₹1,191 inclusive of GST Save 43% | |
| CU.HO.HO.00531 | 152 mm | 6 inch | 1 Pcs | Was ₹2,409₹1,205 inclusive of GST Save 50% |
Lenox 14 mm - 152 mm Bi-Metal Speed Slot Hole Saw With T3 Technology
With teeth that cut 50% faster than previous generation Lenox hole saws, the new Lenox Bi-Metal Hole Saws with T3 technology last twice as long even when cutting through metal for unbeatable performance and unmatched efficiency. These hole saws feature the innovative Speed Slot design to make plug ejection fast and easy. Lenox Bi-Metal T3 Hole Saws are ideal for work in both Ferrous and Non-Ferrous Metals, Wood and Nail-Embedded Wood, Drywall, Plaster, Plastics and Composites.
