Models in the Makita 1.50 - 13 mm HSS- Metal Drill Bit (Cobalt 5%) range
| SKU | Diameter (mm) | Working Length (mm) | Total Length (mm) | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| CU.DR.PA.01518 | 1.50 mm | 18 mm | 40 mm | 5 Pcs | Was ₹364₹251 inclusive of GST Save 31% | |
| CU.DR.PA.01519 | 1.75 mm | 22 mm | 46 mm | 5 Pcs | Was ₹425₹293 inclusive of GST Save 31% | |
| CU.DR.PA.01520 | 2.00 mm | 24 mm | 49 mm | 5 Pcs | Was ₹425₹293 inclusive of GST Save 31% | |
| CU.DR.PA.01521 | 2.50 mm | 30 mm | 57 mm | 5 Pcs | Was ₹425₹293 inclusive of GST Save 31% | |
| CU.DR.PA.01522 | 3.00 mm | 33 mm | 61 mm | 5 Pcs | Was ₹613₹423 inclusive of GST Save 31% | |
| CU.DR.PA.01523 | 3.20 mm | 36 mm | 65 mm | 5 Pcs | Was ₹622₹429 inclusive of GST Save 31% | |
| CU.DR.PA.01524 | 3.30 mm | 36 mm | 65 mm | 5 Pcs | Was ₹622₹429 inclusive of GST Save 31% | |
| CU.DR.PA.01525 | 3.50 mm | 39 mm | 70 mm | 5 Pcs | Was ₹642₹443 inclusive of GST Save 31% | |
| CU.DR.PA.01526 | 4.00 mm | 43 mm | 75 mm | 5 Pcs | Was ₹705₹486 inclusive of GST Save 31% | |
| CU.DR.PA.01527 | 4.20 mm | 43 mm | 75 mm | 5 Pcs | Was ₹932₹643 inclusive of GST Save 31% | |
| CU.DR.PA.01528 | 4.50 mm | 47 mm | 80 mm | 5 Pcs | Was ₹932₹643 inclusive of GST Save 31% | |
| CU.DR.PA.01529 | 5.00 mm | 52 mm | 86 mm | 5 Pcs | Was ₹932₹643 inclusive of GST Save 31% | |
| CU.DR.PA.01530 | 5.20 mm | 52 mm | 86 mm | 5 Pcs | Was ₹1,092₹753 inclusive of GST Save 31% | |
| CU.DR.PA.01531 | 5.50 mm | 57 mm | 93 mm | 5 Pcs | Was ₹1,092₹753 inclusive of GST Save 31% | |
| CU.DR.PA.01532 | 6.00 mm | 57 mm | 93 mm | 5 Pcs | Was ₹1,205₹831 inclusive of GST Save 31% | |
| CU.DR.PA.01533 | 6.50 mm | 63 mm | 101 mm | 5 Pcs | Was ₹1,401₹967 inclusive of GST Save 31% | |
| CU.DR.PA.01534 | 7.00 mm | 69 mm | 109 mm | 5 Pcs | Was ₹1,597₹1,102 inclusive of GST Save 31% | |
| CU.DR.PA.01535 | 7.50 mm | 69 mm | 109 mm | 5 Pcs | Was ₹1,701₹1,174 inclusive of GST Save 31% | |
| CU.DR.PA.01536 | 8.00 mm | 75 mm | 117 mm | 5 Pcs | Was ₹2,400₹1,656 inclusive of GST Save 31% | |
| CU.DR.PA.01537 | 8.50 mm | 75 mm | 117 mm | 5 Pcs | Was ₹2,394₹1,652 inclusive of GST Save 31% | |
| CU.DR.PA.01538 | 9.00 mm | 81 mm | 125 mm | 5 Pcs | Was ₹3,008₹2,076 inclusive of GST Save 31% | |
| CU.DR.PA.01539 | 9.50 mm | 81 mm | 125 mm | 5 Pcs | Was ₹3,255₹2,246 inclusive of GST Save 31% | |
| CU.DR.PA.01540 | 10 mm | 87 mm | 133 mm | 5 Pcs | Was ₹4,050₹2,795 inclusive of GST Save 31% | |
| CU.DR.PA.01541 | 10.50 mm | 87 mm | 133 mm | 5 Pcs | Was ₹3,896₹2,688 inclusive of GST Save 31% | |
| CU.DR.PA.01542 | 11 mm | 94 mm | 142 mm | 5 Pcs | Was ₹4,568₹3,152 inclusive of GST Save 31% | |
| CU.DR.PA.01543 | 11.50 mm | 94 mm | 142 mm | 5 Pcs | Was ₹5,166₹3,565 inclusive of GST Save 31% | |
| CU.DR.PA.01544 | 12 mm | 101 mm | 151 mm | 5 Pcs | Was ₹6,221₹4,292 inclusive of GST Save 31% | |
| CU.DR.PA.01545 | 12.50 mm | 101 mm | 151 mm | 5 Pcs | Was ₹5,891₹4,065 inclusive of GST Save 31% | |
| CU.DR.PA.01546 | 13 mm | 101 mm | 151 mm | 5 Pcs | Was ₹6,405₹4,419 inclusive of GST Save 31% |
Makita 1.50 - 13 mm HSS- Metal Drill Bit (Cobalt 5%)
A drill having two helical flutes and a parallel shank of approximately the same diameter as the cutting end.
