Models in the Makita 100 - 180 mm Dia. Zirconia Aluminum Flap Disc (Angle Type) range
| SKU | Diameter (mm) | Bore (mm) | Grit | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| AB.CO.FL.00074 | 100 mm | 16 mm | 40 | 1 Pcs | Was ₹132₹92 inclusive of GST Save 30% | |
| AB.CO.FL.00075 | 100 mm | 16 mm | 60 | 1 Pcs | Was ₹132₹92 inclusive of GST Save 30% | |
| AB.CO.FL.00076 | 100 mm | 16 mm | 80 | 1 Pcs | Was ₹129₹90 inclusive of GST Save 30% | |
| AB.CO.FL.00077 | 100 mm | 16 mm | 120 | 1 Pcs | Was ₹129₹90 inclusive of GST Save 30% | |
| AB.CO.FL.00078 | 125 mm | 22.23 mm | 40 | 1 Pcs | Was ₹204₹143 inclusive of GST Save 30% | |
| AB.CO.FL.00079 | 125 mm | 22.23 mm | 60 | 1 Pcs | Was ₹204₹143 inclusive of GST Save 30% | |
| AB.CO.FL.00080 | 125 mm | 22.23 mm | 80 | 1 Pcs | Was ₹201₹141 inclusive of GST Save 30% | |
| AB.CO.FL.00081 | 125 mm | 22.23 mm | 120 | 1 Pcs | Was ₹201₹141 inclusive of GST Save 30% | |
| AB.CO.FL.00082 | 180 mm | 22.23 mm | 40 | 1 Pcs | Was ₹425₹298 inclusive of GST Save 30% | |
| AB.CO.FL.00083 | 180 mm | 22.23 mm | 60 | 1 Pcs | Was ₹425₹298 inclusive of GST Save 30% | |
| AB.CO.FL.00084 | 180 mm | 22.23 mm | 80 | 1 Pcs | Was ₹419₹293 inclusive of GST Save 30% | |
| AB.CO.FL.00085 | 180 mm | 22.23 mm | 120 | 1 Pcs | Was ₹419₹293 inclusive of GST Save 30% |
