Models in the Makita 100 - 180 mm Dia. Zirconia Aluminum Flap Disc (Flat Type) range
| SKU | Diameter (mm) | Bore (mm) | Grit | Pack Quantity | Price | Add to cart |
|---|---|---|---|---|---|---|
| AB.CO.FL.00062 | 100 mm | 16 mm | 40 | 1 Pcs | Was ₹134₹94 inclusive of GST Save 30% | |
| AB.CO.FL.00063 | 100 mm | 16 mm | 60 | 1 Pcs | Was ₹134₹94 inclusive of GST Save 30% | |
| AB.CO.FL.00064 | 100 mm | 16 mm | 80 | 1 Pcs | Was ₹132₹92 inclusive of GST Save 30% | |
| AB.CO.FL.00065 | 100 mm | 16 mm | 120 | 1 Pcs | Was ₹132₹92 inclusive of GST Save 30% | |
| AB.CO.FL.00066 | 125 mm | 22.23 mm | 40 | 1 Pcs | Was ₹209₹146 inclusive of GST Save 30% | |
| AB.CO.FL.00067 | 125 mm | 22.23 mm | 60 | 1 Pcs | Was ₹203₹142 inclusive of GST Save 30% | |
| AB.CO.FL.00068 | 125 mm | 22.23 mm | 80 | 1 Pcs | Was ₹207₹145 inclusive of GST Save 30% | |
| AB.CO.FL.00069 | 125 mm | 22.23 mm | 120 | 1 Pcs | Was ₹207₹145 inclusive of GST Save 30% | |
| AB.CO.FL.00070 | 180 mm | 22.23 mm | 40 | 1 Pcs | Was ₹436₹305 inclusive of GST Save 30% | |
| AB.CO.FL.00071 | 180 mm | 22.23 mm | 60 | 1 Pcs | Was ₹436₹305 inclusive of GST Save 30% | |
| AB.CO.FL.00072 | 180 mm | 22.23 mm | 80 | 1 Pcs | Was ₹432₹302 inclusive of GST Save 30% | |
| AB.CO.FL.00073 | 180 mm | 22.23 mm | 120 | 1 Pcs | Was ₹432₹302 inclusive of GST Save 30% |
